Usage Statistics for www.bluewaveinformatics.co.uk

Summary Period: June 2018
Generated 02-Jul-2018 02:01 GMT Daylight Time
Monthly Statistics for June 2018
Total Hits 1399
Total Files 905
Total Pages 715
Total Visits 727
Total Transfer 0
Total Unique Hosts 439
Total Unique URLs 35
Total Unique Referrers 25
Total Unique User Agents 113
Performance Avg Max
Seconds per Hit 0.245 22.083
Seconds per File 0.283 22.083
Seconds per Page 0.297 22.083
Hourly/Daily Totals Avg Max
Hits per Hour 1 20
Hits per Day 46 95
Hits per Visit 1 19
Files per Day 30 68
Files per Visit 1 16
Pages per Day 23 52
Pages per Visit 0 15
Visits per Day 24 40
Visit Duration 1.29 80.38
Transfer per Day 0 0
Transfer per Visit 0 0
Hits by Response Code
Code 200 - OK 903
Code 206 - Partial Content 2
Code 304 - Not Modified 6
Code 400 - Bad Request 2
Code 403 - Forbidden 62
Code 404 - Not Found 422
Code 406 - Not Acceptable 2

Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.

Daily usage for June 2018

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Daily Statistics for June 2018
Day Hits Files Pages Visits Hosts Transfer
Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max
1 49 3.50% 3 14 28 3.09% 2 13 26 3.64% 2 11 29 3.99% 2 6 26 5.92% 2 6 0 0.00% 0 0
2 38 2.72% 3 8 22 2.43% 2 7 16 2.24% 1 4 20 2.75% 2 4 20 4.56% 2 4 0 0.00% 0 0
3 27 1.93% 3 10 16 1.77% 2 5 11 1.54% 1 5 15 2.06% 2 3 10 2.28% 1 3 0 0.00% 0 0
4 95 6.79% 6 18 68 7.51% 4 15 36 5.03% 2 10 35 4.81% 2 9 30 6.83% 2 6 0 0.00% 0 0
5 52 3.72% 4 10 37 4.09% 3 9 24 3.36% 2 6 30 4.13% 2 6 28 6.38% 2 6 0 0.00% 0 0
6 80 5.72% 6 16 66 7.29% 5 15 52 7.27% 4 15 30 4.13% 2 6 29 6.61% 2 6 0 0.00% 0 0
7 39 2.79% 3 10 28 3.09% 2 7 19 2.66% 2 7 29 3.99% 2 6 28 6.38% 2 6 0 0.00% 0 0
8 30 2.14% 3 7 17 1.88% 2 6 12 1.68% 1 4 19 2.61% 2 4 19 4.33% 1 3 0 0.00% 0 0
9 21 1.50% 2 5 16 1.77% 2 5 10 1.40% 1 3 19 2.61% 2 5 18 4.10% 2 5 0 0.00% 0 0
10 71 5.08% 6 20 60 6.63% 5 16 41 5.73% 4 12 33 4.54% 3 7 28 6.38% 2 4 0 0.00% 0 0
11 29 2.07% 4 13 16 1.77% 2 12 17 2.38% 2 9 14 1.93% 2 5 14 3.19% 1 2 0 0.00% 0 0
12 26 1.86% 3 9 16 1.77% 2 5 10 1.40% 1 2 19 2.61% 2 5 16 3.64% 1 5 0 0.00% 0 0
13 39 2.79% 4 13 28 3.09% 3 10 20 2.80% 2 7 18 2.48% 2 4 18 4.10% 2 4 0 0.00% 0 0
14 49 3.50% 4 11 26 2.87% 2 7 21 2.94% 2 5 26 3.58% 2 7 25 5.69% 2 6 0 0.00% 0 0
15 38 2.72% 4 13 27 2.98% 3 10 22 3.08% 2 8 22 3.03% 2 3 20 4.56% 1 2 0 0.00% 0 0
16 44 3.15% 4 14 22 2.43% 2 6 18 2.52% 2 6 25 3.44% 2 6 23 5.24% 2 4 0 0.00% 0 0
17 26 1.86% 3 9 15 1.66% 2 6 10 1.40% 1 3 20 2.75% 2 6 19 4.33% 2 6 0 0.00% 0 0
18 55 3.93% 4 11 32 3.54% 2 11 29 4.06% 2 9 25 3.44% 2 8 25 5.69% 1 7 0 0.00% 0 0
19 67 4.79% 5 16 46 5.08% 4 13 35 4.90% 3 11 24 3.30% 2 5 22 5.01% 1 3 0 0.00% 0 0
20 57 4.07% 4 8 42 4.64% 3 7 33 4.62% 2 7 22 3.03% 1 4 21 4.78% 1 2 0 0.00% 0 0
21 36 2.57% 4 8 34 3.76% 4 8 24 3.36% 3 8 21 2.89% 2 5 18 4.10% 1 3 0 0.00% 0 0
22 76 5.43% 5 17 50 5.52% 4 14 37 5.17% 3 12 40 5.50% 3 7 34 7.74% 1 5 0 0.00% 0 0
23 32 2.29% 3 8 13 1.44% 1 3 16 2.24% 1 3 23 3.16% 2 5 19 4.33% 1 3 0 0.00% 0 0
24 89 6.36% 4 12 28 3.09% 1 10 51 7.13% 2 7 37 5.09% 2 10 18 4.10% 1 7 0 0.00% 0 0
25 90 6.43% 5 14 40 4.42% 2 9 47 6.57% 2 12 36 4.95% 2 8 25 5.69% 1 5 0 0.00% 0 0
26 35 2.50% 4 8 24 2.65% 3 7 17 2.38% 2 4 14 1.93% 2 4 14 3.19% 1 2 0 0.00% 0 0
27 23 1.64% 3 5 19 2.10% 3 4 11 1.54% 2 3 16 2.20% 2 4 13 2.96% 1 3 0 0.00% 0 0
28 16 1.14% 2 3 11 1.22% 1 3 10 1.40% 1 3 14 1.93% 2 3 14 3.19% 1 3 0 0.00% 0 0
29 48 3.43% 4 8 39 4.31% 4 8 28 3.92% 3 5 35 4.81% 3 7 27 6.15% 2 3 0 0.00% 0 0
30 22 1.57% 2 5 19 2.10% 2 5 12 1.68% 1 3 17 2.34% 2 3 14 3.19% 1 2 0 0.00% 0 0
Hourly usage for June 2018
Hourly Statistics for June 2018
Hour Hits Files Pages Transfer
Avg Total Avg Total Avg Total Avg Total
0 2 69 4.93% 1 44 4.86% 1 38 5.31% 0 0 0.00%
1 1 46 3.29% 0 27 2.98% 0 20 2.80% 0 0 0.00%
2 1 54 3.86% 1 39 4.31% 1 32 4.48% 0 0 0.00%
3 2 61 4.36% 1 41 4.53% 1 40 5.59% 0 0 0.00%
4 1 39 2.79% 1 32 3.54% 0 20 2.80% 0 0 0.00%
5 2 64 4.57% 1 33 3.65% 1 34 4.76% 0 0 0.00%
6 1 44 3.15% 0 24 2.65% 0 23 3.22% 0 0 0.00%
7 2 85 6.08% 1 55 6.08% 1 40 5.59% 0 0 0.00%
8 2 87 6.22% 2 63 6.96% 1 42 5.87% 0 0 0.00%
9 2 87 6.22% 2 69 7.62% 1 50 6.99% 0 0 0.00%
10 1 43 3.07% 0 28 3.09% 0 23 3.22% 0 0 0.00%
11 1 35 2.50% 0 18 1.99% 0 8 1.12% 0 0 0.00%
12 1 51 3.65% 0 29 3.20% 0 26 3.64% 0 0 0.00%
13 1 37 2.64% 0 29 3.20% 0 17 2.38% 0 0 0.00%
14 1 55 3.93% 1 31 3.43% 1 31 4.34% 0 0 0.00%
15 2 81 5.79% 1 50 5.52% 1 36 5.03% 0 0 0.00%
16 2 71 5.08% 1 48 5.30% 1 36 5.03% 0 0 0.00%
17 1 46 3.29% 0 25 2.76% 0 21 2.94% 0 0 0.00%
18 0 29 2.07% 0 15 1.66% 0 14 1.96% 0 0 0.00%
19 1 43 3.07% 1 33 3.65% 0 27 3.78% 0 0 0.00%
20 1 57 4.07% 1 39 4.31% 0 29 4.06% 0 0 0.00%
21 1 58 4.15% 0 27 2.98% 0 24 3.36% 0 0 0.00%
22 2 66 4.72% 1 44 4.86% 1 32 4.48% 0 0 0.00%
23 3 91 6.50% 2 62 6.85% 1 52 7.27% 0 0 0.00%
Top 30 of 35 Total URLs
# Hits Transfer Time URL
1 216 15.44% 0 0.00% 0.58922.083 /
2 95 6.79% 0 0.00% 0.1842.000 /BW/3_2/nav+contents.htm
3 85 6.08% 0 0.00% 0.1812.312 /BW/3_2/nav+body.htm
4 37 2.64% 0 0.00% 0.1300.453 /BW/3_2/hugh_cv.htm
5 36 2.57% 0 0.00% 0.2403.984 /BW/3_2/julie_cv.htm
6 29 2.07% 0 0.00% 0.1920.453 /BW/3_2/project_summary.htm
7 29 2.07% 0 0.00% 0.1300.406 /BW/3_2/corporate_profile.htm
8 25 1.79% 0 0.00% 0.1310.421 /BW/3_2/DocumentList.htm
9 25 1.79% 0 0.00% 0.1110.187 /BW/3_2/training.htm
10 23 1.64% 0 0.00% 0.1050.296 /BW/3_2/contact_details.htm
11 18 1.29% 0 0.00% 0.1540.453 /BW/3_2/application_links.htm
12 10 0.71% 0 0.00% 1.2461.453 /Download+area/DoseSyntax/Dosage+Definitions+V1.4.doc
13 5 0.36% 0 0.00% 0.3400.421 /Download+area/DoseSyntax/DoseSyntax+v4.0.RTF
14 3 0.21% 0 0.00% 0.1710.281 /Download+area/DoseSyntax/issues+v3+2004-09-21.RTF
15 1 0.07% 0 0.00% 0.1090.109 /default.htm
16 1 0.07% 0 0.00% 0.5460.546 /?author=15
17 1 0.07% 0 0.00% 0.4060.406 /?author=14
18 1 0.07% 0 0.00% 0.4060.406 /?author=13
19 1 0.07% 0 0.00% 0.3590.359 /?author=12
20 1 0.07% 0 0.00% 0.3900.390 /?author=11
21 1 0.07% 0 0.00% 0.4060.406 /?author=10
22 1 0.07% 0 0.00% 0.3590.359 /?author=9
23 1 0.07% 0 0.00% 0.3900.390 /?author=8
24 1 0.07% 0 0.00% 0.4060.406 /?author=7
25 1 0.07% 0 0.00% 0.3430.343 /?author=6
26 1 0.07% 0 0.00% 0.3900.390 /?author=5
27 1 0.07% 0 0.00% 0.4370.437 /?author=4
28 1 0.07% 0 0.00% 0.3590.359 /?author=3
29 1 0.07% 0 0.00% 0.3900.390 /?author=2
30 1 0.07% 0 0.00% 0.7960.796 /?author=1
Top 10 of 35 Total URLs By Transfer
# Hits Transfer Time URL
1 1 0.07% 0 0.00% 0.1090.109 /default.htm
2 1 0.07% 0 0.00% 0.5460.546 /?author=15
3 1 0.07% 0 0.00% 0.4060.406 /?author=14
4 1 0.07% 0 0.00% 0.4060.406 /?author=13
5 1 0.07% 0 0.00% 0.3590.359 /?author=12
6 1 0.07% 0 0.00% 0.3900.390 /?author=11
7 1 0.07% 0 0.00% 0.4060.406 /?author=10
8 1 0.07% 0 0.00% 0.3590.359 /?author=9
9 1 0.07% 0 0.00% 0.3900.390 /?author=8
10 1 0.07% 0 0.00% 0.4060.406 /?author=7
Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 216 15.44% 190 46.68% /
2 95 6.79% 56 13.76% /BW/3_2/nav+contents.htm
3 85 6.08% 42 10.32% /BW/3_2/nav+body.htm
4 37 2.64% 28 6.88% /BW/3_2/hugh_cv.htm
5 36 2.57% 22 5.41% /BW/3_2/julie_cv.htm
6 29 2.07% 14 3.44% /BW/3_2/project_summary.htm
7 25 1.79% 14 3.44% /BW/3_2/training.htm
8 29 2.07% 13 3.19% /BW/3_2/corporate_profile.htm
9 25 1.79% 12 2.95% /BW/3_2/DocumentList.htm
10 23 1.64% 8 1.97% /BW/3_2/contact_details.htm
Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 216 15.44% 158 38.82% /
2 85 6.08% 57 14.00% /BW/3_2/nav+body.htm
3 95 6.79% 56 13.76% /BW/3_2/nav+contents.htm
4 37 2.64% 24 5.90% /BW/3_2/hugh_cv.htm
5 36 2.57% 23 5.65% /BW/3_2/julie_cv.htm
6 29 2.07% 17 4.18% /BW/3_2/project_summary.htm
7 25 1.79% 17 4.18% /BW/3_2/training.htm
8 29 2.07% 16 3.93% /BW/3_2/corporate_profile.htm
9 23 1.64% 15 3.69% /BW/3_2/contact_details.htm
10 25 1.79% 14 3.44% /BW/3_2/DocumentList.htm
Top 20 of 49 Errors
# Hits Status Method URL
1 247 17.66% 404 GET/robots.txt
2 65 4.65% 404 GET/usage/Information.asp
3 24 1.72% 404 GET/favicon.ico
4 15 1.07% 404 GET/images/dm+d+loader+icon.bmp
5 8 0.57% 404 GET/images/dm+d+loader+Screen1.GIF
6 6 0.43% 404 GET/umbraco
7 6 0.43% 404 GET/administrator/manifests/files/joomla.xml
8 6 0.43% 404 GET/CHANGELOG.txt
9 6 0.43% 404 GET/wp-admin
10 6 0.43% 403 GET/xmlrpc.php
11 5 0.36% 404 GET/cms/wp-includes/wlwmanifest.xml
12 5 0.36% 404 GET/site/wp-includes/wlwmanifest.xml
13 5 0.36% 404 GET/wp/wp-includes/wlwmanifest.xml
14 5 0.36% 404 GET/wordpress/wp-includes/wlwmanifest.xml
15 5 0.36% 404 GET/blog/wp-includes/wlwmanifest.xml
16 5 0.36% 404 GET/wp-includes/wlwmanifest.xml
17 5 0.36% 403 HEAD/upgrade-network.php
18 5 0.36% 404 GET/Download+area/dm+d+loader/dm+d+Loader+Setup.msi
19 4 0.29% 403 GET/tmp.php
20 3 0.21% 403 GET/wp-pols.php
Top 30 of 439 Total Hosts
# Hits Files Pages Transfer Visits Duration Country City Hostname
1 105 7.51% 3 0.33% 62 8.67% 0 0.00% 30 4.13% 21.97 80.38 United States 216.244.66.243
2 42 3.00% 39 4.31% 33 4.62% 0 0.00% 3 0.41% 0.25 0.25 United Kingdom 82.145.46.102
3 41 2.93% 35 3.87% 21 2.94% 0 0.00% 4 0.55% 0.84 1.25 United Kingdom 80.82.136.68
4 28 2.00% 8 0.88% 16 2.24% 0 0.00% 4 0.55% 0.50 0.50 United Kingdom 213.248.250.195
5 27 1.93% 9 0.99% 5 0.70% 0 0.00% 13 1.79% 0.08 0.27 Russian Federation 37.9.113.150
6 24 1.72% 21 2.32% 11 1.54% 0 0.00% 15 2.06% 1.05 10.02 United States 66.249.66.144
7 23 1.64% 18 1.99% 13 1.82% 0 0.00% 13 1.79% 0.15 1.68 United States 66.249.66.146
8 22 1.57% 20 2.21% 11 1.54% 0 0.00% 3 0.41% 0.22 0.53 United Kingdom 31.51.220.8
9 22 1.57% 15 1.66% 11 1.54% 0 0.00% 12 1.65% 0.04 0.35 United States 66.249.64.70
10 19 1.36% 16 1.77% 11 1.54% 0 0.00% 1 0.14% 0.97 0.97 United States Portland 71.63.222.151
11 18 1.29% 4 0.44% 4 0.56% 0 0.00% 2 0.28% 0.00 0.00 Russian Federation 146.185.223.113
12 18 1.29% 4 0.44% 4 0.56% 0 0.00% 2 0.28% 0.00 0.00 Ukraine 46.118.115.22
13 17 1.22% 17 1.88% 14 1.96% 0 0.00% 2 0.28% 0.04 0.08 France Villiers-le-Bacle 37.187.251.45
14 17 1.22% 14 1.55% 6 0.84% 0 0.00% 12 1.65% 0.02 0.08 United States 66.249.64.72
15 16 1.14% 13 1.44% 11 1.54% 0 0.00% 1 0.14% 26.55 26.55 United States 54.172.148.45
16 16 1.14% 13 1.44% 11 1.54% 0 0.00% 1 0.14% 27.08 27.08 United States 18.204.14.236
17 16 1.14% 13 1.44% 9 1.26% 0 0.00% 1 0.14% 2.35 2.35 Brazil 191.176.71.115
18 16 1.14% 15 1.66% 15 2.10% 0 0.00% 1 0.14% 0.13 0.13 China Hangzhou 120.27.107.165
19 16 1.14% 6 0.66% 5 0.70% 0 0.00% 7 0.96% 0.69 4.83 Germany 62.138.0.25
20 14 1.00% 4 0.44% 8 1.12% 0 0.00% 2 0.28% 0.50 0.50 United Kingdom 213.248.250.194
21 14 1.00% 4 0.44% 3 0.42% 0 0.00% 5 0.69% 7.28 26.62 Germany 85.25.210.41
22 12 0.86% 5 0.55% 3 0.42% 0 0.00% 5 0.69% 4.75 23.72 Germany 85.25.210.234
23 11 0.79% 11 1.22% 9 1.26% 0 0.00% 1 0.14% 0.02 0.02 United States Washington 38.100.21.61
24 11 0.79% 6 0.66% 6 0.84% 0 0.00% 8 1.10% 0.02 0.15 United States 66.249.64.74
25 10 0.71% 6 0.66% 4 0.56% 0 0.00% 1 0.14% 0.10 0.10 United Kingdom Leyton 46.226.49.229
26 9 0.64% 8 0.88% 8 1.12% 0 0.00% 1 0.14% 0.32 0.32 Germany 138.201.30.66
27 9 0.64% 2 0.22% 2 0.28% 0 0.00% 1 0.14% 0.00 0.00 Ukraine Lviv 178.137.165.32
28 9 0.64% 8 0.88% 8 1.12% 0 0.00% 1 0.14% 6.38 6.38 United States Ann Arbor 35.237.231.15
29 9 0.64% 6 0.66% 6 0.84% 0 0.00% 1 0.14% 0.22 0.22 Germany 138.201.59.34
30 9 0.64% 9 0.99% 8 1.12% 0 0.00% 5 0.69% 0.04 0.07 Russian Federation 5.45.207.16
Top 10 of 439 Total Hosts By Transfer
# Hits Files Pages Transfer Visits Duration Country City Hostname
1 3 0.21% 3 0.33% 3 0.42% 0 0.00% 1 0.14% 0.02 0.02 China Suzhou 112.5.248.203
2 1 0.07% 1 0.11% 0 0.00% 0 0.00% 1 0.14% 0.00 0.00 United States Redmond 157.55.39.54
3 2 0.14% 2 0.22% 1 0.14% 0 0.00% 1 0.14% 14.42 14.42 United States Boydton 40.77.167.42
4 2 0.14% 1 0.11% 1 0.14% 0 0.00% 1 0.14% 0.02 0.02 Brazil Joinville 187.255.254.31
5 1 0.07% 1 0.11% 1 0.14% 0 0.00% 1 0.14% 0.00 0.00 China Beijing 123.125.71.24
6 1 0.07% 1 0.11% 1 0.14% 0 0.00% 1 0.14% 0.00 0.00 China Beijing 123.125.71.113
7 2 0.14% 2 0.22% 0 0.00% 0 0.00% 2 0.28% 0.00 0.00 United States Mountain View 66.249.66.202
8 2 0.14% 2 0.22% 1 0.14% 0 0.00% 2 0.28% 0.00 0.00 United States Mountain View 66.249.66.200
9 2 0.14% 1 0.11% 1 0.14% 0 0.00% 2 0.28% 0.00 0.00 United States Mountain View 66.249.66.198
10 1 0.07% 1 0.11% 1 0.14% 0 0.00% 1 0.14% 0.00 0.00 United States Redmond 157.55.39.229
Top 11 of 25 Total Referrers
# Hits Visits Referrer
1 8 0.57% 8 1.10% https://www.google.co.uk/
2 3 0.21% 2 0.28% https://www.google.com/
3 2 0.14% 1 0.14% https://www.google.fr/
4 1 0.07% 1 0.14% https://www.blog100.org/online-traffic-problems-are-now-a-thing-of-the-past/30017268/
5 1 0.07% 1 0.14% https://www.google.pl/
6 1 0.07% 1 0.14% http://yandex.ru/yandsearch
7 1 0.07% 1 0.14% https://www.google.co.in/
8 1 0.07% 1 0.14% http://image.baidu.com/i
9 1 0.07% 1 0.14% android-app://com.google.android.googlequicksearchbox
10 1 0.07% 1 0.14% http://www.google.co.uk/url
11 1 0.07% 1 0.14% https://www.bing.com/
Top 15 of 113 Total User Agents
# Hits Transfer Visits User Agent
1 132 9.44% 0 0.00% 109 14.99% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 (compatible; bingbot/2.0; http://www.bing.com/bingbot.htm)
2 98 7.01% 0 0.00% 97 13.34% Mozilla/5.0 (compatible; Baiduspider/2.0; http://www.baidu.com/search/spider.html)
3 96 6.86% 0 0.00% 71 9.77% Mozilla/5.0 (compatible; bingbot/2.0; http://www.bing.com/bingbot.htm)
4 58 4.15% 0 0.00% 42 5.78% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 BingPreview/1.0b
5 60 4.29% 0 0.00% 36 4.95% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
6 40 2.86% 0 0.00% 36 4.95% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
7 105 7.51% 0 0.00% 30 4.13% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
8 37 2.64% 0 0.00% 21 2.89% Mozilla/5.0 (compatible; YandexBot/3.0; http://yandex.com/bots)
9 42 3.00% 0 0.00% 17 2.34% Mozilla/5.0 (compatible; adscanner/)
10 13 0.93% 0 0.00% 13 1.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
11 12 0.86% 0 0.00% 12 1.65% Mozilla/5.0 (compatible; AhrefsBot/5.2; http://ahrefs.com/robot/)
12 13 0.93% 0 0.00% 12 1.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534 (KHTML, like Gecko) BingPreview/1.0b
13 12 0.86% 0 0.00% 12 1.65% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
14 20 1.43% 0 0.00% 9 1.24% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; http://www.google.com/bot.html) Safari/537.36
15 15 1.07% 0 0.00% 7 0.96% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
Usage by Country for June 2018
Top 16 of 16 Total Countries
# Hits Files Pages Transfer Visits Country
1 423 30.24% 323 35.69% 5587 781.40% 0 0.00% 273 37.55% United States
2 124 8.86% 75 8.29% 701 98.04% 0 0.00% 101 13.89% China
3 101 7.22% 81 8.95% 121 16.92% 0 0.00% 12 1.65% United Kingdom
4 30 2.14% 18 1.99% 22 3.08% 0 0.00% 11 1.51% Russian Federation
5 39 2.79% 32 3.54% 23 3.22% 0 0.00% 10 1.38% France
6 36 2.57% 25 2.76% 25 3.50% 0 0.00% 10 1.38% Germany
7 23 1.64% 9 0.99% 9 1.26% 0 0.00% 3 0.41% Ukraine
8 7 0.50% 6 0.66% 3 0.42% 0 0.00% 3 0.41% Unresolved/Unknown
9 3 0.21% 3 0.33% 3 0.42% 0 0.00% 3 0.41% India
10 3 0.21% 2 0.22% 2 0.28% 0 0.00% 2 0.28% Netherlands
11 6 0.43% 3 0.33% 3 0.42% 0 0.00% 1 0.14% Canada
12 4 0.29% 1 0.11% 1 0.14% 0 0.00% 1 0.14% Greece
13 2 0.14% 1 0.11% 1 0.14% 0 0.00% 1 0.14% Brazil
14 2 0.14% 2 0.22% 2 0.28% 0 0.00% 1 0.14% Denmark
15 1 0.07% 1 0.11% 1 0.14% 0 0.00% 1 0.14% Ireland
16 1 0.07% 1 0.11% 1 0.14% 0 0.00% 1 0.14% Japan