Usage Statistics for www.bluewaveinformatics.co.uk

Summary Period: June 2017
Generated 02-Jul-2017 02:03 GMT Daylight Time
Monthly Statistics for June 2017
Total Hits 2030
Total Files 892
Total Pages 1400
Total Visits 1227
Total Transfer 0
Total Unique Hosts 414
Total Unique URLs 23
Total Unique Referrers 37
Total Unique User Agents 121
Performance Avg Max
Seconds per Hit 0.166 3.500
Seconds per File 0.229 3.500
Seconds per Page 0.158 3.500
Hourly/Daily Totals Avg Max
Hits per Hour 2 29
Hits per Day 67 113
Hits per Visit 1 22
Files per Day 29 65
Files per Visit 0 16
Pages per Day 46 80
Pages per Visit 1 11
Visits per Day 40 66
Visit Duration 2.29 89.03
Transfer per Day 0 0
Transfer per Visit 0 0
Hits by Response Code
Code 200 - OK 891
Code 206 - Partial Content 1
Code 304 - Not Modified 8
Code 403 - Forbidden 99
Code 404 - Not Found 1018
Code 405 - Method Not Allowed 9
Code 406 - Not Acceptable 4

Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.

Daily usage for June 2017

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Daily Statistics for June 2017
Day Hits Files Pages Visits Hosts Transfer
Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max
1 92 4.53% 5 19 65 7.29% 3 16 56 4.00% 3 12 45 3.67% 2 7 32 7.73% 2 6 0 0.00% 0 0
2 49 2.41% 3 8 23 2.58% 2 5 35 2.50% 2 5 39 3.18% 3 5 24 5.80% 1 4 0 0.00% 0 0
3 74 3.65% 4 10 22 2.47% 1 5 50 3.57% 3 7 51 4.16% 3 8 30 7.25% 1 8 0 0.00% 0 0
4 54 2.66% 3 6 11 1.23% 1 3 44 3.14% 3 6 31 2.53% 2 4 16 3.86% 1 2 0 0.00% 0 0
5 70 3.45% 4 14 51 5.72% 3 9 44 3.14% 3 10 45 3.67% 3 7 30 7.25% 1 6 0 0.00% 0 0
6 69 3.40% 4 13 21 2.35% 1 7 49 3.50% 3 9 41 3.34% 3 10 31 7.49% 1 4 0 0.00% 0 0
7 113 5.57% 6 21 56 6.28% 3 17 80 5.71% 4 12 59 4.81% 3 9 27 6.52% 1 2 0 0.00% 0 0
8 39 1.92% 3 11 10 1.12% 1 2 25 1.79% 2 4 29 2.36% 2 4 20 4.83% 1 2 0 0.00% 0 0
9 67 3.30% 4 22 36 4.04% 2 17 58 4.14% 4 14 40 3.26% 2 11 22 5.31% 1 7 0 0.00% 0 0
10 54 2.66% 3 13 18 2.02% 1 5 40 2.86% 3 10 42 3.42% 3 9 26 6.28% 1 2 0 0.00% 0 0
11 52 2.56% 3 11 21 2.35% 1 7 36 2.57% 2 6 42 3.42% 3 9 21 5.07% 1 6 0 0.00% 0 0
12 49 2.41% 3 5 13 1.46% 1 3 41 2.93% 2 4 40 3.26% 2 4 17 4.11% 0 2 0 0.00% 0 0
13 89 4.38% 6 29 63 7.06% 4 24 58 4.14% 4 20 38 3.10% 2 8 25 6.04% 1 7 0 0.00% 0 0
14 47 2.32% 3 9 17 1.91% 1 6 35 2.50% 2 7 29 2.36% 2 5 16 3.86% 0 3 0 0.00% 0 0
15 81 3.99% 5 16 48 5.38% 3 13 50 3.57% 3 13 42 3.42% 2 7 29 7.00% 1 3 0 0.00% 0 0
16 45 2.22% 3 14 24 2.69% 2 11 30 2.14% 2 10 31 2.53% 2 5 21 5.07% 1 2 0 0.00% 0 0
17 39 1.92% 3 9 22 2.47% 1 7 27 1.93% 2 4 25 2.04% 2 4 16 3.86% 1 4 0 0.00% 0 0
18 24 1.18% 2 6 8 0.90% 1 3 16 1.14% 2 6 20 1.63% 2 4 15 3.62% 1 2 0 0.00% 0 0
19 71 3.50% 4 9 18 2.02% 1 5 62 4.43% 4 9 42 3.42% 2 7 30 7.25% 1 2 0 0.00% 0 0
20 97 4.78% 5 16 50 5.61% 3 14 57 4.07% 3 10 50 4.07% 3 10 35 8.45% 1 4 0 0.00% 0 0
21 61 3.00% 3 7 29 3.25% 2 5 42 3.00% 2 6 42 3.42% 2 6 16 3.86% 1 3 0 0.00% 0 0
22 82 4.04% 5 16 16 1.79% 1 5 63 4.50% 4 14 60 4.89% 4 14 43 10.39% 1 4 0 0.00% 0 0
23 108 5.32% 6 22 40 4.48% 2 17 62 4.43% 3 11 43 3.50% 2 9 29 7.00% 1 6 0 0.00% 0 0
24 38 1.87% 4 7 16 1.79% 2 6 30 2.14% 3 6 26 2.12% 3 6 16 3.86% 1 2 0 0.00% 0 0
25 90 4.43% 4 12 38 4.26% 2 8 62 4.43% 3 7 66 5.38% 3 10 39 9.42% 1 6 0 0.00% 0 0
26 66 3.25% 3 6 9 1.01% 0 3 49 3.50% 2 5 51 4.16% 2 5 23 5.56% 0 2 0 0.00% 0 0
27 60 2.96% 4 12 21 2.35% 1 9 40 2.86% 2 7 37 3.02% 2 8 23 5.56% 1 4 0 0.00% 0 0
28 71 3.50% 5 22 39 4.37% 3 16 44 3.14% 3 12 34 2.77% 2 5 23 5.56% 1 2 0 0.00% 0 0
29 79 3.89% 4 23 28 3.14% 1 11 41 2.93% 2 8 41 3.34% 2 7 28 6.76% 1 6 0 0.00% 0 0
30 100 4.93% 5 22 59 6.61% 3 19 74 5.29% 4 14 46 3.75% 2 7 31 7.49% 0 3 0 0.00% 0 0
Hourly usage for June 2017
Hourly Statistics for June 2017
Hour Hits Files Pages Transfer
Avg Total Avg Total Avg Total Avg Total
0 2 76 3.74% 1 43 4.82% 1 49 3.50% 0 0 0.00%
1 2 68 3.35% 0 21 2.35% 1 45 3.21% 0 0 0.00%
2 3 110 5.42% 1 30 3.36% 2 63 4.50% 0 0 0.00%
3 3 102 5.02% 0 29 3.25% 2 61 4.36% 0 0 0.00%
4 2 72 3.55% 0 26 2.91% 2 62 4.43% 0 0 0.00%
5 3 93 4.58% 1 54 6.05% 2 64 4.57% 0 0 0.00%
6 2 67 3.30% 0 26 2.91% 1 50 3.57% 0 0 0.00%
7 1 49 2.41% 0 15 1.68% 1 39 2.79% 0 0 0.00%
8 2 63 3.10% 0 15 1.68% 1 49 3.50% 0 0 0.00%
9 2 74 3.65% 1 38 4.26% 1 50 3.57% 0 0 0.00%
10 3 91 4.48% 1 36 4.04% 1 58 4.14% 0 0 0.00%
11 2 67 3.30% 1 42 4.71% 1 50 3.57% 0 0 0.00%
12 3 91 4.48% 1 32 3.59% 2 61 4.36% 0 0 0.00%
13 3 107 5.27% 1 54 6.05% 2 72 5.14% 0 0 0.00%
14 3 92 4.53% 1 53 5.94% 2 62 4.43% 0 0 0.00%
15 3 93 4.58% 1 48 5.38% 1 59 4.21% 0 0 0.00%
16 1 54 2.66% 0 18 2.02% 1 47 3.36% 0 0 0.00%
17 2 82 4.04% 1 42 4.71% 2 62 4.43% 0 0 0.00%
18 3 101 4.98% 1 38 4.26% 2 70 5.00% 0 0 0.00%
19 4 139 6.85% 2 83 9.30% 3 96 6.86% 0 0 0.00%
20 2 83 4.09% 1 32 3.59% 2 61 4.36% 0 0 0.00%
21 3 92 4.53% 1 39 4.37% 2 67 4.79% 0 0 0.00%
22 2 89 4.38% 1 41 4.60% 1 54 3.86% 0 0 0.00%
23 2 75 3.69% 1 37 4.15% 1 49 3.50% 0 0 0.00%
Top 18 of 23 Total URLs
# Hits Transfer Time URL
1 231 11.38% 0 0.00% 0.2823.500 /
2 99 4.88% 0 0.00% 0.1850.593 /BW/3_2/nav+contents.htm
3 85 4.19% 0 0.00% 0.1800.609 /BW/3_2/nav+body.htm
4 52 2.56% 0 0.00% 0.1910.671 /BW/3_2/julie_cv.htm
5 37 1.82% 0 0.00% 0.1470.328 /BW/3_2/corporate_profile.htm
6 33 1.63% 0 0.00% 0.1880.562 /BW/3_2/DocumentList.htm
7 30 1.48% 0 0.00% 0.1770.906 /BW/3_2/hugh_cv.htm
8 29 1.43% 0 0.00% 0.2120.578 /BW/3_2/training.htm
9 26 1.28% 0 0.00% 0.1310.343 /BW/3_2/contact_details.htm
10 18 0.89% 0 0.00% 0.1540.640 /BW/3_2/project_summary.htm
11 16 0.79% 0 0.00% 0.1270.328 /BW/3_2/application_links.htm
12 12 0.59% 0 0.00% 1.2641.984 /Download+area/DoseSyntax/Dosage+Definitions+V1.4.doc
13 5 0.25% 0 0.00% 0.6060.953 /Download+area/DoseSyntax/issues+v3+2004-09-21.RTF
14 4 0.20% 0 0.00% 0.4250.750 /Download+area/DoseSyntax/DoseSyntax+v4.0.RTF
15 1 0.05% 0 0.00% 0.2810.281 /BW/3_2/julie_cv.htm?redirect:${#matt= #context.get('com.opensymphony.xwork2.dispatcher.HttpServletResponse'),#matt.setContentType('text/plain'),#matt.getWriter().println ('successsuccess'),#matt.getWriter().flush(),#matt.getWriter().close()}
16 1 0.05% 0 0.00% 0.2810.281 /?redirect:${#matt= #context.get('com.opensymphony.xwork2.dispatcher.HttpServletResponse'),#matt.setContentType('text/plain'),#matt.getWriter().println ('successsuccess'),#matt.getWriter().flush(),#matt.getWriter().close()}
17 1 0.05% 0 0.00% 0.1240.124 /bw/3_2/project_summary.htm
18 1 0.05% 0 0.00% 0.1240.124 /default.htm
Top 10 of 23 Total URLs By Transfer
# Hits Transfer Time URL
1 1 0.05% 0 0.00% 0.2810.281 /BW/3_2/julie_cv.htm?redirect:${#matt= #context.get('com.opensymphony.xwork2.dispatcher.HttpServletResponse'),#matt.setContentType('text/plain'),#matt.getWriter().println ('successsuccess'),#matt.getWriter().flush(),#matt.getWriter().close()}
2 1 0.05% 0 0.00% 0.2810.281 /?redirect:${#matt= #context.get('com.opensymphony.xwork2.dispatcher.HttpServletResponse'),#matt.setContentType('text/plain'),#matt.getWriter().println ('successsuccess'),#matt.getWriter().flush(),#matt.getWriter().close()}
3 1 0.05% 0 0.00% 0.1240.124 /bw/3_2/project_summary.htm
4 1 0.05% 0 0.00% 0.1240.124 /default.htm
5 5 0.25% 0 0.00% 0.6060.953 /Download+area/DoseSyntax/issues+v3+2004-09-21.RTF
6 12 0.59% 0 0.00% 1.2641.984 /Download+area/DoseSyntax/Dosage+Definitions+V1.4.doc
7 4 0.20% 0 0.00% 0.4250.750 /Download+area/DoseSyntax/DoseSyntax+v4.0.RTF
8 29 1.43% 0 0.00% 0.2120.578 /BW/3_2/training.htm
9 18 0.89% 0 0.00% 0.1540.640 /BW/3_2/project_summary.htm
10 30 1.48% 0 0.00% 0.1770.906 /BW/3_2/hugh_cv.htm
Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 231 11.38% 208 46.74% /
2 99 4.88% 58 13.03% /BW/3_2/nav+contents.htm
3 85 4.19% 45 10.11% /BW/3_2/nav+body.htm
4 52 2.56% 37 8.31% /BW/3_2/julie_cv.htm
5 33 1.63% 23 5.17% /BW/3_2/DocumentList.htm
6 29 1.43% 20 4.49% /BW/3_2/training.htm
7 37 1.82% 20 4.49% /BW/3_2/corporate_profile.htm
8 30 1.48% 14 3.15% /BW/3_2/hugh_cv.htm
9 26 1.28% 6 1.35% /BW/3_2/contact_details.htm
10 16 0.79% 6 1.35% /BW/3_2/application_links.htm
Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 231 11.38% 179 40.22% /
2 85 4.19% 58 13.03% /BW/3_2/nav+body.htm
3 99 4.88% 55 12.36% /BW/3_2/nav+contents.htm
4 52 2.56% 37 8.31% /BW/3_2/julie_cv.htm
5 37 1.82% 26 5.84% /BW/3_2/corporate_profile.htm
6 33 1.63% 24 5.39% /BW/3_2/DocumentList.htm
7 29 1.43% 22 4.94% /BW/3_2/training.htm
8 30 1.48% 17 3.82% /BW/3_2/hugh_cv.htm
9 26 1.28% 10 2.25% /BW/3_2/contact_details.htm
10 18 0.89% 7 1.57% /BW/3_2/project_summary.htm
Top 20 of 66 Errors
# Hits Status Method URL
1 722 35.57% 404 GET/usage/Information.asp
2 213 10.49% 404 GET/robots.txt
3 31 1.53% 404 GET/favicon.ico
4 21 1.03% 404 GET/images/dm+d+loader+icon.bmp
5 19 0.94% 403 GET/wp-login.php
6 10 0.49% 403 POST/wp-admin/admin-ajax.php
7 10 0.49% 403 POST/uploadify/uploadify.php
8 9 0.44% 405 POST/
9 8 0.39% 403 POST/license.php
10 7 0.34% 404 GET/images/dm+d+loader+Screen1.GIF
11 6 0.30% 404 GET/Download+area/dm+d+loader/dm+d+Loader+Setup.msi
12 5 0.25% 404 GET/sitemap.xml
13 2 0.10% 403 GET/license.php
14 2 0.10% 403 POST/modules/mod_simplefileuploadv1.3/elements/udd.php
15 2 0.10% 403 POST/wp-content/plugins/woocommerce-product-options/includes/image-upload.php
16 2 0.10% 403 POST/wp-content/plugins/jquery-html5-file-upload/jquery-html5-file-upload.php
17 2 0.10% 403 POST/sites/all/libraries/elfinder/php/connector.minimal.php
18 2 0.10% 403 POST/wp-content/plugins/Login-wall-etgFB/login_wall.php
19 2 0.10% 403 POST/tiny_mce/plugins/tinybrowser/upload_file.php
20 2 0.10% 403 GET/tiny_mce/plugins/tinybrowser/upload.php
Top 30 of 414 Total Hosts
# Hits Files Pages Transfer Visits Duration Country City Hostname
1 174 8.57% 10 1.12% 160 11.43% 0 0.00% 116 9.45% 5.34 71.25 United States 66.249.64.21
2 155 7.64% 15 1.68% 140 10.00% 0 0.00% 105 8.56% 5.42 81.17 United States 66.249.64.20
3 150 7.39% 10 1.12% 132 9.43% 0 0.00% 105 8.56% 5.84 89.03 United States 66.249.64.19
4 67 3.30% 4 0.45% 34 2.43% 0 0.00% 37 3.02% 0.83 19.37 Russian Federation 5.255.253.78
5 44 2.17% 0 0.00% 2 0.14% 0 0.00% 2 0.16% 0.83 0.98 United States 69.30.243.59
6 42 2.07% 39 4.37% 33 2.36% 0 0.00% 3 0.24% 0.27 0.27 United Kingdom 82.145.46.102
7 29 1.43% 1 0.11% 23 1.64% 0 0.00% 25 2.04% 0.12 2.77 Russian Federation 95.108.213.18
8 28 1.38% 24 2.69% 14 1.00% 0 0.00% 2 0.16% 6.47 11.28 United Kingdom 77.99.28.61
9 25 1.23% 2 0.22% 24 1.71% 0 0.00% 19 1.55% 5.39 48.00 United States 66.249.69.72
10 20 0.99% 15 1.68% 10 0.71% 0 0.00% 1 0.08% 20.10 20.10 Canada Toronto 99.250.166.123
11 19 0.94% 16 1.79% 11 0.79% 0 0.00% 1 0.08% 6.73 6.73 United States Perry 216.176.20.39
12 18 0.89% 15 1.68% 9 0.64% 0 0.00% 1 0.08% 0.12 0.12 United States 70.42.131.106
13 18 0.89% 13 1.46% 9 0.64% 0 0.00% 1 0.08% 3.27 3.27 Norway Oslo 138.62.0.60
14 17 0.84% 0 0.00% 15 1.07% 0 0.00% 6 0.49% 24.59 60.93 United States 66.249.69.202
15 17 0.84% 2 0.22% 15 1.07% 0 0.00% 15 1.22% 0.01 0.07 Russian Federation 178.154.200.17
16 17 0.84% 1 0.11% 16 1.14% 0 0.00% 12 0.98% 5.50 42.00 United States 66.249.69.74
17 16 0.79% 15 1.68% 13 0.93% 0 0.00% 13 1.06% 1.02 13.03 United States 157.55.39.202
18 16 0.79% 1 0.11% 14 1.00% 0 0.00% 14 1.14% 2.57 36.00 United States 66.249.69.70
19 13 0.64% 8 0.90% 4 0.29% 0 0.00% 2 0.16% 1.92 2.35 United Kingdom York 144.32.240.157
20 13 0.64% 0 0.00% 12 0.86% 0 0.00% 13 1.06% 0.00 0.00 Russian Federation 93.158.152.67
21 12 0.59% 12 1.35% 10 0.71% 0 0.00% 9 0.73% 0.64 4.58 United States 157.55.39.167
22 12 0.59% 12 1.35% 6 0.43% 0 0.00% 2 0.16% 0.01 0.02 Argentina 190.192.154.7
23 12 0.59% 1 0.11% 8 0.57% 0 0.00% 10 0.81% 2.81 28.12 United States 66.249.66.144
24 11 0.54% 10 1.12% 6 0.43% 0 0.00% 1 0.08% 2.28 2.28 Norway Lillestrøm 193.75.76.218
25 11 0.54% 0 0.00% 7 0.50% 0 0.00% 8 0.65% 0.69 5.53 United States 66.249.69.200
26 11 0.54% 10 1.12% 10 0.71% 0 0.00% 1 0.08% 0.37 0.37 United States Reston 69.58.178.57
27 11 0.54% 11 1.23% 9 0.64% 0 0.00% 1 0.08% 0.03 0.03 United States Washington 38.100.21.67
28 11 0.54% 0 0.00% 11 0.79% 0 0.00% 11 0.90% 0.00 0.00 Russian Federation 178.154.189.30
29 11 0.54% 0 0.00% 8 0.57% 0 0.00% 1 0.08% 0.00 0.00 China Shenzhen 183.38.249.125
30 11 0.54% 2 0.22% 11 0.79% 0 0.00% 8 0.65% 4.74 37.88 United States 66.249.66.148
Top 10 of 414 Total Hosts By Transfer
# Hits Files Pages Transfer Visits Duration Country City Hostname
1 2 0.10% 2 0.22% 2 0.14% 0 0.00% 2 0.16% 0.00 0.00 United States Redmond 157.55.39.181
2 3 0.15% 3 0.34% 3 0.21% 0 0.00% 3 0.24% 0.00 0.00 United States Boydton 40.77.167.130
3 2 0.10% 1 0.11% 1 0.07% 0 0.00% 1 0.08% 0.00 0.00 India Gurgaon 115.248.119.75
4 3 0.15% 3 0.34% 3 0.21% 0 0.00% 1 0.08% 0.00 0.00 United States 64.74.215.166
5 1 0.05% 1 0.11% 1 0.07% 0 0.00% 1 0.08% 0.00 0.00 Japan 150.70.173.12
6 18 0.89% 15 1.68% 9 0.64% 0 0.00% 1 0.08% 0.12 0.12 United States 70.42.131.106
7 1 0.05% 1 0.11% 0 0.00% 0 0.00% 1 0.08% 0.00 0.00 United States Redmond 157.55.12.84
8 3 0.15% 2 0.22% 1 0.07% 0 0.00% 2 0.16% 9.81 19.62 United States 157.55.39.210
9 5 0.25% 5 0.56% 4 0.29% 0 0.00% 4 0.33% 0.05 0.22 United States 157.55.39.242
10 4 0.20% 2 0.22% 2 0.14% 0 0.00% 2 0.16% 0.01 0.02 France 178.255.215.95
Top 15 of 37 Total Referrers
# Hits Visits Referrer
1 20 0.99% 0 0.00% http://www.googlebot.com/bot.html
2 7 0.34% 7 0.57% https://www.google.co.uk/
3 6 0.30% 5 0.41% https://www.google.ca/
4 2 0.10% 2 0.16% https://www.google.com.ar/
5 2 0.10% 0 0.00% http://whois.domaintools.com/bluewaveinformatics.co.uk
6 1 0.05% 1 0.08% http://www.bing.com
7 1 0.05% 1 0.08% https://www.google.no/
8 1 0.05% 1 0.08% https://www.google.co.in/
9 1 0.05% 1 0.08% http://www.hl7uk-wiki.org.uk/wiki/index.php
10 1 0.05% 1 0.08% android-app://com.google.android.gm
11 1 0.05% 1 0.08% https://www.google.de/
12 1 0.05% 1 0.08% https://www.google.cz/
13 1 0.05% 1 0.08% https://www.google.ch/
14 1 0.05% 1 0.08% (null)
15 1 0.05% 1 0.08% https://www.google.com/
Top 15 of 121 Total User Agents
# Hits Transfer Visits User Agent
1 677 33.35% 0 0.00% 459 37.41% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
2 193 9.51% 0 0.00% 157 12.80% Mozilla/5.0 (compatible; YandexBot/3.0; http://yandex.com/bots)
3 155 7.64% 0 0.00% 124 10.11% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 (compatible; bingbot/2.0; http://www.bing.com/bingbot.htm)
4 124 6.11% 0 0.00% 111 9.05% Mozilla/5.0 (compatible; bingbot/2.0; http://www.bing.com/bingbot.htm)
5 91 4.48% 0 0.00% 91 7.42% Mozilla/5.0 (compatible; Baiduspider/2.0; http://www.baidu.com/search/spider.html)
6 71 3.50% 0 0.00% 43 3.50% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 BingPreview/1.0b
7 18 0.89% 0 0.00% 18 1.47% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; http://www.semrush.com/bot.html)
8 22 1.08% 0 0.00% 18 1.47% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
9 30 1.48% 0 0.00% 15 1.22% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
10 14 0.69% 0 0.00% 14 1.14% Mozilla/5.0 (compatible; AhrefsBot/5.2; http://ahrefs.com/robot/)
11 20 0.99% 0 0.00% 12 0.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534 (KHTML, like Gecko) BingPreview/1.0b
12 10 0.49% 0 0.00% 10 0.81% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
13 8 0.39% 0 0.00% 8 0.65% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
14 47 2.32% 0 0.00% 7 0.57% Mozilla/5.0 (Windows; Windows NT 5.1; en-US) Firefox/3.5.0
15 43 2.12% 0 0.00% 4 0.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
Usage by Country for June 2017
Top 30 of 30 Total Countries
# Hits Files Pages Transfer Visits Country
1 521 25.67% 315 35.31% 2519 179.93% 0 0.00% 303 24.69% United States
2 69 3.40% 47 5.27% 453 32.36% 0 0.00% 55 4.48% China
3 45 2.22% 11 1.23% 41 2.93% 0 0.00% 36 2.93% Russian Federation
4 90 4.43% 70 7.85% 93 6.64% 0 0.00% 21 1.71% United Kingdom
5 59 2.91% 44 4.93% 41 2.93% 0 0.00% 16 1.30% Germany
6 18 0.89% 10 1.12% 30 2.14% 0 0.00% 14 1.14% France
7 56 2.76% 41 4.60% 37 2.64% 0 0.00% 7 0.57% Canada
8 11 0.54% 8 0.90% 5 0.36% 0 0.00% 3 0.24% India
9 6 0.30% 3 0.34% 3 0.21% 0 0.00% 3 0.24% Ireland
10 5 0.25% 3 0.34% 8 0.57% 0 0.00% 3 0.24% Netherlands
11 3 0.15% 3 0.34% 3 0.21% 0 0.00% 3 0.24% Japan
12 29 1.43% 23 2.58% 15 1.07% 0 0.00% 2 0.16% Norway
13 17 0.84% 15 1.68% 13 0.93% 0 0.00% 2 0.16% Unresolved/Unknown
14 9 0.44% 9 1.01% 9 0.64% 0 0.00% 2 0.16% Romania
15 4 0.20% 2 0.22% 2 0.14% 0 0.00% 2 0.16% Serbia
16 4 0.20% 2 0.22% 2 0.14% 0 0.00% 2 0.16% Viet Nam
17 9 0.44% 8 0.90% 5 0.36% 0 0.00% 1 0.08% Czech Republic
18 6 0.30% 6 0.67% 3 0.21% 0 0.00% 1 0.08% Argentina
19 2 0.10% 1 0.11% 1 0.07% 0 0.00% 1 0.08% Denmark
20 2 0.10% 1 0.11% 1 0.07% 0 0.00% 1 0.08% Spain
21 2 0.10% 1 0.11% 1 0.07% 0 0.00% 1 0.08% Greece
22 2 0.10% 1 0.11% 1 0.07% 0 0.00% 1 0.08% Italy
23 2 0.10% 1 0.11% 1 0.07% 0 0.00% 1 0.08% Cambodia
24 2 0.10% 1 0.11% 1 0.07% 0 0.00% 1 0.08% Pakistan
25 2 0.10% 1 0.11% 1 0.07% 0 0.00% 1 0.08% Singapore
26 2 0.10% 1 0.11% 1 0.07% 0 0.00% 1 0.08% Uzbekistan
27 1 0.05% 0 0.00% 1 0.07% 0 0.00% 1 0.08% Switzerland
28 1 0.05% 1 0.11% 0 0.00% 0 0.00% 1 0.08% Chile
29 1 0.05% 1 0.11% 1 0.07% 0 0.00% 1 0.08% Hong Kong
30 1 0.05% 0 0.00% 1 0.07% 0 0.00% 1 0.08% Haiti