Usage Statistics for www.bluewaveinformatics.co.uk

Summary Period: April 2017
Generated 02-May-2017 02:01 GMT Daylight Time
Monthly Statistics for April 2017
Total Hits 2015
Total Files 847
Total Pages 1506
Total Visits 1347
Total Transfer 0
Total Unique Hosts 503
Total Unique URLs 21
Total Unique Referrers 41
Total Unique User Agents 131
Performance Avg Max
Seconds per Hit 0.206 21.360
Seconds per File 0.301 21.360
Seconds per Page 0.212 21.360
Hourly/Daily Totals Avg Max
Hits per Hour 2 28
Hits per Day 67 152
Hits per Visit 1 28
Files per Day 28 93
Files per Visit 0 25
Pages per Day 50 137
Pages per Visit 1 24
Visits per Day 44 107
Visit Duration 1.19 121.40
Transfer per Day 0 0
Transfer per Visit 0 0
Hits by Response Code
Code 200 - OK 846
Code 206 - Partial Content 1
Code 304 - Not Modified 6
Code 403 - Forbidden 23
Code 404 - Not Found 1137
Code 406 - Not Acceptable 2

Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.

Daily usage for April 2017

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Daily Statistics for April 2017
Day Hits Files Pages Visits Hosts Transfer
Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max
1 69 3.42% 3 14 12 1.42% 1 3 54 3.59% 3 12 61 4.53% 3 13 41 8.15% 2 12 0 0.00% 0 0
2 52 2.58% 3 5 22 2.60% 1 5 38 2.52% 2 4 44 3.27% 3 5 32 6.36% 1 4 0 0.00% 0 0
3 99 4.91% 5 22 37 4.37% 2 14 76 5.05% 4 21 57 4.23% 3 6 33 6.56% 1 4 0 0.00% 0 0
4 89 4.42% 4 20 30 3.54% 1 5 69 4.58% 3 16 68 5.05% 3 14 39 7.75% 1 6 0 0.00% 0 0
5 48 2.38% 2 7 16 1.89% 1 3 38 2.52% 2 7 36 2.67% 2 4 23 4.57% 1 3 0 0.00% 0 0
6 82 4.07% 4 13 39 4.60% 2 11 59 3.92% 3 7 59 4.38% 3 8 34 6.76% 1 4 0 0.00% 0 0
7 54 2.68% 3 7 16 1.89% 1 4 48 3.19% 3 7 44 3.27% 2 5 29 5.77% 1 4 0 0.00% 0 0
8 83 4.12% 4 11 40 4.72% 2 10 63 4.18% 3 10 50 3.71% 3 7 31 6.16% 1 3 0 0.00% 0 0
9 81 4.02% 5 14 36 4.25% 2 12 63 4.18% 4 12 48 3.56% 3 9 32 6.36% 1 6 0 0.00% 0 0
10 152 7.54% 7 18 93 10.98% 4 18 137 9.10% 6 18 107 7.94% 5 17 86 17.10% 2 14 0 0.00% 0 0
11 114 5.66% 5 16 34 4.01% 2 9 83 5.51% 4 12 59 4.38% 3 5 43 8.55% 1 3 0 0.00% 0 0
12 72 3.57% 4 10 30 3.54% 2 8 50 3.32% 3 8 59 4.38% 3 9 44 8.75% 1 5 0 0.00% 0 0
13 61 3.03% 3 11 26 3.07% 1 10 45 2.99% 2 10 40 2.97% 2 6 22 4.37% 0 2 0 0.00% 0 0
14 74 3.67% 5 20 41 4.84% 3 14 43 2.86% 3 8 32 2.38% 2 4 21 4.17% 1 4 0 0.00% 0 0
15 60 2.98% 3 12 23 2.72% 1 9 37 2.46% 2 8 41 3.04% 2 5 27 5.37% 1 3 0 0.00% 0 0
16 39 1.94% 2 6 18 2.13% 1 3 24 1.59% 1 3 31 2.30% 2 4 22 4.37% 1 2 0 0.00% 0 0
17 45 2.23% 3 11 26 3.07% 2 10 30 1.99% 2 6 32 2.38% 2 3 27 5.37% 1 2 0 0.00% 0 0
18 55 2.73% 3 7 29 3.42% 2 5 36 2.39% 2 6 39 2.90% 2 5 30 5.96% 1 4 0 0.00% 0 0
19 58 2.88% 4 23 34 4.01% 2 19 40 2.66% 3 13 26 1.93% 2 4 21 4.17% 1 2 0 0.00% 0 0
20 70 3.47% 4 9 28 3.31% 2 6 48 3.19% 3 6 44 3.27% 3 5 33 6.56% 1 3 0 0.00% 0 0
21 82 4.07% 5 28 55 6.49% 3 25 67 4.45% 4 22 46 3.41% 3 6 34 6.76% 1 3 0 0.00% 0 0
22 42 2.08% 3 7 23 2.72% 1 6 34 2.26% 2 6 33 2.45% 2 6 27 5.37% 1 4 0 0.00% 0 0
23 64 3.18% 4 26 23 2.72% 1 5 51 3.39% 3 24 34 2.52% 2 4 28 5.57% 1 2 0 0.00% 0 0
24 30 1.49% 2 5 7 0.83% 1 2 25 1.66% 2 3 21 1.56% 1 3 12 2.39% 0 1 0 0.00% 0 0
25 43 2.13% 3 7 22 2.60% 1 3 21 1.39% 1 3 31 2.30% 2 5 21 4.17% 1 3 0 0.00% 0 0
26 56 2.78% 3 9 19 2.24% 1 5 35 2.32% 2 4 45 3.34% 2 6 34 6.76% 1 3 0 0.00% 0 0
27 44 2.18% 3 10 22 2.60% 1 10 36 2.39% 2 10 29 2.15% 2 4 21 4.17% 0 2 0 0.00% 0 0
28 85 4.22% 4 19 11 1.30% 1 4 71 4.71% 4 19 53 3.93% 3 13 31 6.16% 1 2 0 0.00% 0 0
29 82 4.07% 4 23 31 3.66% 1 19 61 4.05% 3 19 50 3.71% 2 6 33 6.56% 1 4 0 0.00% 0 0
30 30 1.49% 2 6 4 0.47% 0 3 24 1.59% 2 6 28 2.08% 2 6 18 3.58% 0 1 0 0.00% 0 0
Hourly usage for April 2017
Hourly Statistics for April 2017
Hour Hits Files Pages Transfer
Avg Total Avg Total Avg Total Avg Total
0 3 92 4.57% 0 21 2.48% 2 80 5.31% 0 0 0.00%
1 3 102 5.06% 1 32 3.78% 3 92 6.11% 0 0 0.00%
2 2 68 3.37% 0 28 3.31% 1 51 3.39% 0 0 0.00%
3 2 78 3.87% 0 20 2.36% 1 57 3.78% 0 0 0.00%
4 1 59 2.93% 0 18 2.13% 1 37 2.46% 0 0 0.00%
5 2 79 3.92% 1 36 4.25% 1 55 3.65% 0 0 0.00%
6 3 109 5.41% 1 54 6.38% 2 70 4.65% 0 0 0.00%
7 3 95 4.71% 1 43 5.08% 2 73 4.85% 0 0 0.00%
8 2 68 3.37% 1 31 3.66% 1 46 3.05% 0 0 0.00%
9 2 69 3.42% 0 25 2.95% 1 44 2.92% 0 0 0.00%
10 3 101 5.01% 1 42 4.96% 2 79 5.25% 0 0 0.00%
11 2 72 3.57% 1 32 3.78% 1 57 3.78% 0 0 0.00%
12 2 86 4.27% 1 32 3.78% 2 64 4.25% 0 0 0.00%
13 2 74 3.67% 1 31 3.66% 2 63 4.18% 0 0 0.00%
14 1 54 2.68% 0 24 2.83% 1 45 2.99% 0 0 0.00%
15 3 105 5.21% 2 60 7.08% 2 71 4.71% 0 0 0.00%
16 2 71 3.52% 0 23 2.72% 1 53 3.52% 0 0 0.00%
17 3 101 5.01% 2 60 7.08% 2 72 4.78% 0 0 0.00%
18 3 100 4.96% 1 52 6.14% 2 69 4.58% 0 0 0.00%
19 2 66 3.28% 1 32 3.78% 1 53 3.52% 0 0 0.00%
20 2 81 4.02% 0 23 2.72% 2 62 4.12% 0 0 0.00%
21 2 81 4.02% 1 36 4.25% 1 57 3.78% 0 0 0.00%
22 3 90 4.47% 1 39 4.60% 2 70 4.65% 0 0 0.00%
23 3 114 5.66% 1 53 6.26% 2 86 5.71% 0 0 0.00%
Top 16 of 21 Total URLs
# Hits Transfer Time URL
1 231 11.46% 0 0.00% 0.52321.360 /
2 101 5.01% 0 0.00% 0.2321.375 /BW/3_2/nav+body.htm
3 90 4.47% 0 0.00% 0.2300.531 /BW/3_2/nav+contents.htm
4 73 3.62% 0 0.00% 0.1660.484 /BW/3_2/DocumentList.htm
5 36 1.79% 0 0.00% 0.1280.296 /BW/3_2/hugh_cv.htm
6 35 1.74% 0 0.00% 0.1590.375 /BW/3_2/julie_cv.htm
7 32 1.59% 0 0.00% 0.1780.406 /BW/3_2/corporate_profile.htm
8 28 1.39% 0 0.00% 0.1550.359 /BW/3_2/training.htm
9 22 1.09% 0 0.00% 0.1520.281 /BW/3_2/contact_details.htm
10 22 1.09% 0 0.00% 0.1680.390 /BW/3_2/project_summary.htm
11 20 0.99% 0 0.00% 0.1580.359 /BW/3_2/application_links.htm
12 10 0.50% 0 0.00% 0.9861.500 /Download+area/DoseSyntax/Dosage+Definitions+V1.4.doc
13 7 0.35% 0 0.00% 0.5401.125 /Download+area/DoseSyntax/DoseSyntax+v4.0.RTF
14 7 0.35% 0 0.00% 0.4440.859 /Download+area/DoseSyntax/issues+v3+2004-09-21.RTF
15 2 0.10% 0 0.00% 0.2960.343 /default.htm
16 1 0.05% 0 0.00% 0.1560.156 /bw/3_2/project_summary.htm
Top 10 of 21 Total URLs By Transfer
# Hits Transfer Time URL
1 2 0.10% 0 0.00% 0.2960.343 /default.htm
2 7 0.35% 0 0.00% 0.5401.125 /Download+area/DoseSyntax/DoseSyntax+v4.0.RTF
3 1 0.05% 0 0.00% 0.1560.156 /bw/3_2/project_summary.htm
4 20 0.99% 0 0.00% 0.1580.359 /BW/3_2/application_links.htm
5 22 1.09% 0 0.00% 0.1520.281 /BW/3_2/contact_details.htm
6 36 1.79% 0 0.00% 0.1280.296 /BW/3_2/hugh_cv.htm
7 10 0.50% 0 0.00% 0.9861.500 /Download+area/DoseSyntax/Dosage+Definitions+V1.4.doc
8 32 1.59% 0 0.00% 0.1780.406 /BW/3_2/corporate_profile.htm
9 22 1.09% 0 0.00% 0.1680.390 /BW/3_2/project_summary.htm
10 73 3.62% 0 0.00% 0.1660.484 /BW/3_2/DocumentList.htm
Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 231 11.46% 214 45.44% /
2 101 5.01% 60 12.74% /BW/3_2/nav+body.htm
3 90 4.47% 48 10.19% /BW/3_2/nav+contents.htm
4 73 3.62% 35 7.43% /BW/3_2/DocumentList.htm
5 36 1.79% 25 5.31% /BW/3_2/hugh_cv.htm
6 35 1.74% 22 4.67% /BW/3_2/julie_cv.htm
7 28 1.39% 21 4.46% /BW/3_2/training.htm
8 32 1.59% 14 2.97% /BW/3_2/corporate_profile.htm
9 20 0.99% 12 2.55% /BW/3_2/application_links.htm
10 22 1.09% 10 2.12% /BW/3_2/project_summary.htm
Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 231 11.46% 181 38.43% /
2 101 5.01% 76 16.14% /BW/3_2/nav+body.htm
3 90 4.47% 50 10.62% /BW/3_2/nav+contents.htm
4 73 3.62% 37 7.86% /BW/3_2/DocumentList.htm
5 36 1.79% 24 5.10% /BW/3_2/hugh_cv.htm
6 32 1.59% 22 4.67% /BW/3_2/corporate_profile.htm
7 28 1.39% 22 4.67% /BW/3_2/training.htm
8 35 1.74% 21 4.46% /BW/3_2/julie_cv.htm
9 20 0.99% 13 2.76% /BW/3_2/application_links.htm
10 22 1.09% 12 2.55% /BW/3_2/project_summary.htm
Top 20 of 47 Errors
# Hits Status Method URL
1 780 38.71% 404 GET/usage/Information.asp
2 248 12.31% 404 GET/robots.txt
3 29 1.44% 404 GET/favicon.ico
4 17 0.84% 404 GET/Download+area/dm+d+loader/dm+d+Loader+Setup.msi
5 13 0.65% 404 GET/images/dm+d+loader+icon.bmp
6 8 0.40% 404 GET/wp-login.php
7 7 0.35% 403 GET/wp-login.php
8 4 0.20% 404 GET/
9 4 0.20% 404 HEAD/
10 4 0.20% 403 GET/usage/Information.asp
11 4 0.20% 404 GET/images/dm+d+loader+Screen1.GIF
12 4 0.20% 404 GET/sitemap.xml
13 3 0.15% 403 GET/robots.txt
14 3 0.15% 403 GET/
15 2 0.10% 404 HEAD/usage/Information.asp
16 1 0.05% 403 GET/wymwphpsso_server/
17 1 0.05% 404 GET/main.html
18 1 0.05% 404 HEAD/main.html
19 1 0.05% 404 GET/main.htm
20 1 0.05% 404 HEAD/main.htm
Top 30 of 503 Total Hosts
# Hits Files Pages Transfer Visits Duration Country City Hostname
1 69 3.42% 2 0.24% 38 2.52% 0 0.00% 28 2.08% 4.39 121.40 Russian Federation 5.255.253.78
2 44 2.18% 11 1.30% 40 2.66% 0 0.00% 37 2.75% 1.07 25.25 United States 66.249.66.164
3 40 1.99% 7 0.83% 36 2.39% 0 0.00% 29 2.15% 4.57 46.83 United States 66.249.66.170
4 33 1.64% 7 0.83% 27 1.79% 0 0.00% 23 1.71% 5.28 29.62 United States 66.249.65.160
5 33 1.64% 8 0.94% 27 1.79% 0 0.00% 23 1.71% 4.48 24.22 United States 66.249.69.211
6 28 1.39% 25 2.95% 22 1.46% 0 0.00% 1 0.07% 0.18 0.18 United States 104.192.74.35
7 28 1.39% 4 0.47% 23 1.53% 0 0.00% 24 1.78% 0.01 0.07 Russian Federation 95.108.213.18
8 27 1.34% 1 0.12% 19 1.26% 0 0.00% 25 1.86% 0.00 0.00 United States 66.249.66.160
9 27 1.34% 7 0.83% 22 1.46% 0 0.00% 21 1.56% 1.94 21.88 United States 66.249.69.203
10 26 1.29% 4 0.47% 24 1.59% 0 0.00% 1 0.07% 1.98 1.98 China Dongguan 14.120.135.204
11 25 1.24% 2 0.24% 24 1.59% 0 0.00% 20 1.48% 1.75 22.17 United States 66.249.65.164
12 24 1.19% 4 0.47% 22 1.46% 0 0.00% 24 1.78% 0.00 0.00 United States 66.249.64.39
13 23 1.14% 3 0.35% 20 1.33% 0 0.00% 19 1.41% 1.92 22.15 United States 66.249.65.170
14 22 1.09% 8 0.94% 7 0.46% 0 0.00% 10 0.74% 2.49 24.87 Germany 62.138.0.25
15 22 1.09% 3 0.35% 22 1.46% 0 0.00% 21 1.56% 0.14 2.87 United States 66.249.76.126
16 21 1.04% 5 0.59% 16 1.06% 0 0.00% 19 1.41% 0.25 4.75 United States 66.249.64.40
17 20 0.99% 18 2.13% 18 1.20% 0 0.00% 1 0.07% 0.32 0.32 United States Short Hills 72.79.54.220
18 20 0.99% 8 0.94% 15 1.00% 0 0.00% 14 1.04% 5.04 55.38 United States 66.249.69.207
19 19 0.94% 0 0.00% 19 1.26% 0 0.00% 1 0.07% 0.10 0.10 Argentina Buenos Aires 216.59.32.176
20 19 0.94% 16 1.89% 9 0.60% 0 0.00% 1 0.07% 0.10 0.10 United States 70.42.131.106
21 19 0.94% 4 0.47% 16 1.06% 0 0.00% 17 1.26% 0.44 7.43 United States 66.249.64.42
22 18 0.89% 1 0.12% 17 1.13% 0 0.00% 15 1.11% 3.13 26.45 United States 66.249.76.134
23 18 0.89% 0 0.00% 18 1.20% 0 0.00% 1 0.07% 0.07 0.07 Kazakhstan 82.200.247.240
24 18 0.89% 4 0.47% 15 1.00% 0 0.00% 18 1.34% 0.00 0.00 United States 66.249.76.124
25 18 0.89% 3 0.35% 18 1.20% 0 0.00% 15 1.11% 4.32 23.77 United States 66.249.76.125
26 17 0.84% 17 2.01% 17 1.13% 0 0.00% 3 0.22% 36.34 72.33 United States Redmond 157.55.39.117
27 16 0.79% 12 1.42% 7 0.46% 0 0.00% 1 0.07% 5.10 5.10 Canada Ottawa 206.191.12.18
28 16 0.79% 3 0.35% 3 0.20% 0 0.00% 8 0.59% 0.00 0.00 Germany 85.25.210.41
29 16 0.79% 12 1.42% 12 0.80% 0 0.00% 4 0.30% 0.16 0.17 United Kingdom 5.10.148.124
30 14 0.69% 0 0.00% 13 0.86% 0 0.00% 13 0.97% 0.24 3.15 United States 66.249.76.138
Top 10 of 503 Total Hosts By Transfer
# Hits Files Pages Transfer Visits Duration Country City Hostname
1 1 0.05% 0 0.00% 0 0.00% 0 0.00% 1 0.07% 0.00 0.00 Russian Federation 217.69.133.249
2 1 0.05% 0 0.00% 1 0.07% 0 0.00% 1 0.07% 0.00 0.00 China Beijing 119.29.254.123
3 1 0.05% 0 0.00% 0 0.00% 0 0.00% 1 0.07% 0.00 0.00 Ukraine 91.200.12.135
4 1 0.05% 1 0.12% 1 0.07% 0 0.00% 1 0.07% 0.00 0.00 Italy Bolzano 79.7.218.134
5 1 0.05% 0 0.00% 1 0.07% 0 0.00% 1 0.07% 0.00 0.00 United States Alexandria 166.216.165.51
6 1 0.05% 1 0.12% 1 0.07% 0 0.00% 1 0.07% 0.00 0.00 France 188.165.200.217
7 2 0.10% 1 0.12% 1 0.07% 0 0.00% 1 0.07% 0.00 0.00 Ireland Dublin 54.72.114.143
8 1 0.05% 1 0.12% 1 0.07% 0 0.00% 1 0.07% 0.00 0.00 France 51.255.71.131
9 20 0.99% 18 2.13% 18 1.20% 0 0.00% 1 0.07% 0.32 0.32 United States Short Hills 72.79.54.220
10 2 0.10% 1 0.12% 1 0.07% 0 0.00% 1 0.07% 0.00 0.00 Ireland Dublin 54.72.233.80
Top 23 of 41 Total Referrers
# Hits Visits Referrer
1 10 0.50% 10 0.74% https://www.google.com/
2 4 0.20% 4 0.30% https://www.google.co.uk/
3 3 0.15% 3 0.22% https://www.google.de/
4 2 0.10% 2 0.15% https://www.google.co.in/
5 2 0.10% 0 0.00% http://whois.domaintools.com/bluewaveinformatics.co.uk
6 2 0.10% 1 0.07% android-app://com.google.android.googlequicksearchbox
7 2 0.10% 1 0.07% https://www.google.com.vn/
8 2 0.10% 2 0.15% https://www.google.com.au/
9 1 0.05% 1 0.07% http://www.google.co.uk/url
10 1 0.05% 1 0.07% https://www.google.at/
11 1 0.05% 1 0.07% https://www.google.ie/
12 1 0.05% 1 0.07% http://www.google.com/url
13 1 0.05% 1 0.07% https://www.google.com.sg/
14 1 0.05% 1 0.07% http://www.google.ca/url
15 1 0.05% 1 0.07% https://www.google.ca/
16 1 0.05% 1 0.07% https://www.google.com.ar/
17 1 0.05% 1 0.07% http://www.immregistries.org/
18 1 0.05% 1 0.07% http://www.erisawonk.com/2013/06/
19 1 0.05% 1 0.07% https://www.google.com.hk/
20 1 0.05% 1 0.07% http://www.google.co.uk/
21 1 0.05% 1 0.07% http://www.bing.com/search
22 1 0.05% 1 0.07% https://www.linkedin.com/
23 1 0.05% 1 0.07% https://www.google.co.uk
Top 1 of 1 Total Search Strings
# Hits Visits Search String
1 1 100.00% 1 0.07% blue wave informatics
Top 15 of 131 Total User Agents
# Hits Transfer Visits User Agent
1 541 26.85% 0 0.00% 430 31.92% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
2 245 12.16% 0 0.00% 242 17.97% Mozilla/5.0 (compatible; Baiduspider/2.0; http://www.baidu.com/search/spider.html)
3 209 10.37% 0 0.00% 161 11.95% Mozilla/5.0 (compatible; YandexBot/3.0; http://yandex.com/bots)
4 146 7.25% 0 0.00% 105 7.80% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 (compatible; bingbot/2.0; http://www.bing.com/bingbot.htm)
5 97 4.81% 0 0.00% 71 5.27% Mozilla/5.0 (compatible; bingbot/2.0; http://www.bing.com/bingbot.htm)
6 45 2.23% 0 0.00% 42 3.12% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
7 40 1.99% 0 0.00% 33 2.45% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 BingPreview/1.0b
8 48 2.38% 0 0.00% 23 1.71% Mozilla/5.0 (compatible; seoscanners.net/1; spider@seoscanners.net)
9 21 1.04% 0 0.00% 19 1.41% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36
10 28 1.39% 0 0.00% 14 1.04% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
11 11 0.55% 0 0.00% 10 0.74% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
12 8 0.40% 0 0.00% 8 0.59% Mozilla/5.0 (compatible; AhrefsBot/5.2; http://ahrefs.com/robot/)
13 7 0.35% 0 0.00% 7 0.52% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Safari/602.1
14 12 0.60% 0 0.00% 6 0.45% Mozilla/5.0 (compatible; SiteExplorer/1.1b; http://siteexplorer.info/Backlink-Checker-Spider/)
15 5 0.25% 0 0.00% 5 0.37% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; http://go.mail.ru/help/robots)
Usage by Country for April 2017
Top 30 of 35 Total Countries
# Hits Files Pages Transfer Visits Country
1 583 28.93% 357 42.15% 1955 129.81% 0 0.00% 350 25.98% United States
2 150 7.44% 87 10.27% 354 23.51% 0 0.00% 117 8.69% China
3 42 2.08% 0 0.00% 169 11.22% 0 0.00% 39 2.90% Russian Federation
4 42 2.08% 28 3.31% 32 2.12% 0 0.00% 15 1.11% Germany
5 38 1.89% 26 3.07% 23 1.53% 0 0.00% 13 0.97% United Kingdom
6 11 0.55% 7 0.83% 31 2.06% 0 0.00% 9 0.67% France
7 11 0.55% 5 0.59% 6 0.40% 0 0.00% 6 0.45% Ireland
8 23 1.14% 16 1.89% 11 0.73% 0 0.00% 5 0.37% India
9 26 1.29% 19 2.24% 11 0.73% 0 0.00% 3 0.22% Canada
10 11 0.55% 7 0.83% 5 0.33% 0 0.00% 3 0.22% Australia
11 4 0.20% 0 0.00% 3 0.20% 0 0.00% 3 0.22% Ukraine
12 32 1.59% 10 1.18% 25 1.66% 0 0.00% 2 0.15% Argentina
13 4 0.20% 2 0.24% 2 0.13% 0 0.00% 2 0.15% Romania
14 4 0.20% 0 0.00% 4 0.27% 0 0.00% 2 0.15% Viet Nam
15 3 0.15% 0 0.00% 2 0.13% 0 0.00% 2 0.15% Unresolved/Unknown
16 3 0.15% 1 0.12% 2 0.13% 0 0.00% 2 0.15% Netherlands
17 2 0.10% 2 0.24% 2 0.13% 0 0.00% 2 0.15% Italy
18 18 0.89% 0 0.00% 18 1.20% 0 0.00% 1 0.07% Kazakhstan
19 4 0.20% 3 0.35% 6 0.40% 0 0.00% 1 0.07% Denmark
20 3 0.15% 0 0.00% 2 0.13% 0 0.00% 1 0.07% Macedonia
21 2 0.10% 0 0.00% 1 0.07% 0 0.00% 1 0.07% Austria
22 2 0.10% 1 0.12% 1 0.07% 0 0.00% 1 0.07% Dominican Republic
23 2 0.10% 1 0.12% 1 0.07% 0 0.00% 1 0.07% Egypt
24 2 0.10% 0 0.00% 2 0.13% 0 0.00% 1 0.07% Finland
25 2 0.10% 0 0.00% 1 0.07% 0 0.00% 1 0.07% Hong Kong
26 2 0.10% 1 0.12% 1 0.07% 0 0.00% 1 0.07% Philippines
27 2 0.10% 1 0.12% 1 0.07% 0 0.00% 1 0.07% Poland
28 2 0.10% 1 0.12% 1 0.07% 0 0.00% 1 0.07% Portugal
29 2 0.10% 1 0.12% 1 0.07% 0 0.00% 1 0.07% Sweden
30 1 0.05% 0 0.00% 1 0.07% 0 0.00% 1 0.07% Brazil