Usage Statistics for www.bluewaveinformatics.co.uk

Summary Period: February 2017
Generated 02-Mar-2017 02:01 GMT Standard Time
Monthly Statistics for February 2017
Total Hits 19417
Total Files 3147
Total Pages 16997
Total Visits 1215
Total Transfer 0
Total Unique Hosts 477
Total Unique URLs 37
Total Unique Referrers 47
Total Unique User Agents 139
Performance Avg Max
Seconds per Hit 0.081 21.891
Seconds per File 0.100 9.556
Seconds per Page 0.086 21.891
Hourly/Daily Totals Avg Max
Hits per Hour 38 3875
Hits per Day 924 8571
Hits per Visit 15 3842
Files per Day 149 2281
Files per Visit 2 1118
Pages per Day 809 6572
Pages per Visit 13 2858
Visits per Day 57 87
Visit Duration 50.11 2514.82
Transfer per Day 0 0
Transfer per Visit 0 0
Hits by Response Code
Code 200 - OK 3145
Code 206 - Partial Content 2
Code 301 - Moved Permanently 15
Code 304 - Not Modified 4
Code 400 - Bad Request 14
Code 403 - Forbidden 40
Code 404 - Not Found 15445
Code 405 - Method Not Allowed 610
Code 406 - Not Acceptable 2
Code 417 - Expectation Failed 2
Code 500 - Internal Server Error 126
Code 501 - Not Implemented 12

Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.

Daily usage for February 2017

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Daily Statistics for February 2017
Day Hits Files Pages Visits Hosts Transfer
Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max
8 350 1.80% 27 46 33 1.05% 3 15 323 1.90% 25 35 33 2.72% 3 6 28 5.87% 2 6 0 0.00% 0 0
9 540 2.78% 23 31 50 1.59% 2 11 510 3.00% 21 30 48 3.95% 2 6 33 6.92% 1 4 0 0.00% 0 0
10 428 2.20% 18 24 23 0.73% 1 7 413 2.43% 17 23 52 4.28% 2 8 26 5.45% 1 5 0 0.00% 0 0
11 416 2.14% 17 22 26 0.83% 1 7 388 2.28% 16 20 65 5.35% 3 7 33 6.92% 1 5 0 0.00% 0 0
12 382 1.97% 16 25 21 0.67% 1 4 363 2.14% 15 22 63 5.19% 3 6 38 7.97% 1 3 0 0.00% 0 0
13 215 1.11% 10 65 19 0.60% 1 4 196 1.15% 9 64 44 3.62% 2 6 27 5.66% 1 4 0 0.00% 0 0
14 258 1.33% 12 73 41 1.30% 2 8 232 1.36% 11 73 57 4.69% 3 7 41 8.60% 1 5 0 0.00% 0 0
15 273 1.41% 15 84 51 1.62% 3 27 258 1.52% 14 83 60 4.94% 3 12 42 8.81% 2 11 0 0.00% 0 0
16 213 1.10% 9 72 50 1.59% 2 9 200 1.18% 9 72 67 5.51% 3 9 48 10.06% 1 8 0 0.00% 0 0
17 388 2.00% 16 80 48 1.53% 2 10 361 2.12% 15 80 75 6.17% 3 7 37 7.76% 1 3 0 0.00% 0 0
18 388 2.00% 16 70 60 1.91% 3 14 361 2.12% 15 70 81 6.67% 3 10 45 9.43% 1 6 0 0.00% 0 0
19 505 2.60% 21 50 69 2.19% 3 28 478 2.81% 20 45 67 5.51% 3 11 39 8.18% 1 4 0 0.00% 0 0
20 559 2.88% 23 31 32 1.02% 1 6 539 3.17% 22 29 44 3.62% 2 5 35 7.34% 1 3 0 0.00% 0 0
21 618 3.18% 26 36 49 1.56% 2 12 595 3.50% 25 34 63 5.19% 3 7 45 9.43% 1 6 0 0.00% 0 0
22 689 3.55% 29 34 36 1.14% 2 9 677 3.98% 28 34 61 5.02% 3 8 42 8.81% 0 5 0 0.00% 0 0
23 833 4.29% 35 97 125 3.97% 5 68 810 4.77% 34 91 87 7.16% 4 17 58 12.16% 1 6 0 0.00% 0 0
24 809 4.17% 34 42 37 1.18% 2 8 797 4.69% 33 42 47 3.87% 2 8 36 7.55% 1 4 0 0.00% 0 0
25 885 4.56% 37 46 22 0.70% 1 6 873 5.14% 36 46 29 2.39% 1 5 29 6.08% 1 4 0 0.00% 0 0
26 1047 5.39% 44 58 39 1.24% 2 10 1022 6.01% 43 51 54 4.44% 2 11 51 10.69% 1 8 0 0.00% 0 0
27 1050 5.41% 44 51 35 1.11% 1 5 1029 6.05% 43 49 47 3.87% 2 7 41 8.60% 1 4 0 0.00% 0 0
28 8571 44.14% 357 3875 2281 72.48% 95 1123 6572 38.67% 274 2887 71 5.84% 3 20 61 12.79% 2 17 0 0.00% 0 0
Hourly usage for February 2017
Hourly Statistics for February 2017
Hour Hits Files Pages Transfer
Avg Total Avg Total Avg Total Avg Total
0 21 442 2.28% 1 41 1.30% 20 423 2.49% 0 0 0.00%
1 24 519 2.67% 0 20 0.64% 24 516 3.04% 0 0 0.00%
2 21 442 2.28% 1 29 0.92% 20 422 2.48% 0 0 0.00%
3 24 507 2.61% 4 97 3.08% 22 481 2.83% 0 0 0.00%
4 22 464 2.39% 0 19 0.60% 21 461 2.71% 0 0 0.00%
5 23 490 2.52% 1 29 0.92% 22 476 2.80% 0 0 0.00%
6 19 401 2.07% 0 16 0.51% 18 393 2.31% 0 0 0.00%
7 23 485 2.50% 0 14 0.44% 22 473 2.78% 0 0 0.00%
8 22 473 2.44% 1 21 0.67% 22 462 2.72% 0 0 0.00%
9 21 451 2.32% 1 40 1.27% 20 435 2.56% 0 0 0.00%
10 23 489 2.52% 2 52 1.65% 22 469 2.76% 0 0 0.00%
11 24 505 2.60% 1 35 1.11% 23 483 2.84% 0 0 0.00%
12 24 520 2.68% 3 67 2.13% 23 489 2.88% 0 0 0.00%
13 21 458 2.36% 1 41 1.30% 20 436 2.57% 0 0 0.00%
14 209 4390 22.61% 56 1181 37.53% 160 3373 19.84% 0 0 0.00%
15 23 492 2.53% 2 42 1.33% 21 457 2.69% 0 0 0.00%
16 25 543 2.80% 1 37 1.18% 24 515 3.03% 0 0 0.00%
17 20 439 2.26% 1 22 0.70% 20 427 2.51% 0 0 0.00%
18 28 594 3.06% 1 31 0.99% 27 568 3.34% 0 0 0.00%
19 207 4351 22.41% 54 1139 36.19% 159 3356 19.74% 0 0 0.00%
20 25 532 2.74% 3 66 2.10% 24 505 2.97% 0 0 0.00%
21 21 461 2.37% 2 43 1.37% 20 436 2.57% 0 0 0.00%
22 22 475 2.45% 1 22 0.70% 22 463 2.72% 0 0 0.00%
23 23 494 2.54% 2 43 1.37% 22 478 2.81% 0 0 0.00%
Top 26 of 37 Total URLs
# Hits Transfer Time URL
1 1975 10.17% 0 0.00% 0.0989.556 /
2 157 0.81% 0 0.00% 0.1550.703 /BW/3_2/nav+contents.htm
3 153 0.79% 0 0.00% 0.1460.468 /BW/3_2/nav+body.htm
4 91 0.47% 0 0.00% 0.0790.484 /BW/3_2/DocumentList.htm
5 86 0.44% 0 0.00% 0.0520.375 /BW/3_2/julie_cv.htm
6 85 0.44% 0 0.00% 0.0580.406 /BW/3_2/hugh_cv.htm
7 84 0.43% 0 0.00% 0.0420.265 /BW/3_2/corporate_profile.htm
8 84 0.43% 0 0.00% 0.0470.359 /BW/3_2/training.htm
9 83 0.43% 0 0.00% 0.0710.609 /BW/3_2/project_summary.htm
10 80 0.41% 0 0.00% 0.0420.375 /BW/3_2/application_links.htm
11 73 0.38% 0 0.00% 0.0280.453 /BW/3_2/contact_details.htm
12 8 0.04% 0 0.00% 0.0700.171 /Download+area/DoseSyntax/Dosage+Definitions+V1.4.doc
13 6 0.03% 0 0.00% 0.1090.218 /Download+area/DoseSyntax/issues+v3+2004-09-21.RTF
14 5 0.03% 0 0.00% 0.3561.500 /Download+area/DoseSyntax/DoseSyntax+v4.0.RTF
15 2 0.01% 0 0.00% 0.1160.218 /_vti_inf.html
16 2 0.01% 0 0.00% 0.0070.015 /?<IMG SRC="javascript:alert(cross_site_scripting.nasl);">
17 2 0.01% 0 0.00% 0.0150.031 /?<script>cross_site_scripting.nasl</script>
18 2 0.01% 0 0.00% 0.0150.031 /?cmd=Config
19 2 0.01% 0 0.00% 0.0230.031 /?ho+{COMPLETE_VERSION}
20 1 0.01% 0 0.00% 0.0150.015 /?<meta http-equiv=Set-Cookie content="testfbak=9301">
21 1 0.01% 0 0.00% 0.0150.015 /?<script>document.cookie="testfbak=9301;"</script>
22 1 0.01% 0 0.00% 0.0310.031 /?<meta http-equiv=Set-Cookie content="testgaue=8175">
23 1 0.01% 0 0.00% 0.0310.031 /?<script>document.cookie="testgaue=8175;"</script>
24 1 0.01% 0 0.00% 0.1240.124 /usage/
25 1 0.01% 0 0.00% 0.1250.125 /oldusage/usage_201702.html
26 1 0.01% 0 0.00% 0.0930.093 /oldusage/
Top 10 of 37 Total URLs By Transfer
# Hits Transfer Time URL
1 1 0.01% 0 0.00% 0.0150.015 /?<meta http-equiv=Set-Cookie content="testfbak=9301">
2 1 0.01% 0 0.00% 0.0150.015 /?<script>document.cookie="testfbak=9301;"</script>
3 2 0.01% 0 0.00% 0.1160.218 /_vti_inf.html
4 2 0.01% 0 0.00% 0.0070.015 /?<IMG SRC="javascript:alert(cross_site_scripting.nasl);">
5 2 0.01% 0 0.00% 0.0150.031 /?<script>cross_site_scripting.nasl</script>
6 2 0.01% 0 0.00% 0.0150.031 /?cmd=Config
7 1 0.01% 0 0.00% 0.0310.031 /?<meta http-equiv=Set-Cookie content="testgaue=8175">
8 1 0.01% 0 0.00% 0.0310.031 /?<script>document.cookie="testgaue=8175;"</script>
9 2 0.01% 0 0.00% 0.0230.031 /?ho+{COMPLETE_VERSION}
10 8 0.04% 0 0.00% 0.0700.171 /Download+area/DoseSyntax/Dosage+Definitions+V1.4.doc
Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 1975 10.17% 333 62.48% /
2 157 0.81% 59 11.07% /BW/3_2/nav+contents.htm
3 153 0.79% 54 10.13% /BW/3_2/nav+body.htm
4 91 0.47% 20 3.75% /BW/3_2/DocumentList.htm
5 86 0.44% 13 2.44% /BW/3_2/julie_cv.htm
6 84 0.43% 12 2.25% /BW/3_2/training.htm
7 85 0.44% 12 2.25% /BW/3_2/hugh_cv.htm
8 84 0.43% 10 1.88% /BW/3_2/corporate_profile.htm
9 83 0.43% 10 1.88% /BW/3_2/project_summary.htm
10 80 0.41% 7 1.31% /BW/3_2/application_links.htm
Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 1975 10.17% 303 56.85% /
2 153 0.79% 72 13.51% /BW/3_2/nav+body.htm
3 157 0.81% 65 12.20% /BW/3_2/nav+contents.htm
4 91 0.47% 19 3.56% /BW/3_2/DocumentList.htm
5 86 0.44% 13 2.44% /BW/3_2/julie_cv.htm
6 84 0.43% 13 2.44% /BW/3_2/training.htm
7 85 0.44% 13 2.44% /BW/3_2/hugh_cv.htm
8 84 0.43% 12 2.25% /BW/3_2/corporate_profile.htm
9 83 0.43% 10 1.88% /BW/3_2/project_summary.htm
10 80 0.41% 7 1.31% /BW/3_2/application_links.htm
Top 20 of 2356 Errors
# Hits Status Method URL
1 10389 53.50% 404 GET/usage/Information.asp
2 176 0.91% 404 GET/robots.txt
3 122 0.63% 500 GET/usage/Information.asp
4 86 0.44% 404 GET/cgi-bin/
5 74 0.38% 404 GET/
6 72 0.37% 404 GET/scripts/
7 60 0.31% 405 POST/BW/3_2/hugh_cv.htm
8 60 0.31% 405 POST/BW/3_2/corporate_profile.htm
9 60 0.31% 405 POST/BW/3_2/contact_details.htm
10 60 0.31% 405 POST/BW/3_2/application_links.htm
11 60 0.31% 405 POST/BW/3_2/DocumentList.htm
12 60 0.31% 405 POST/BW/3_2/julie_cv.htm
13 60 0.31% 405 POST/BW/3_2/nav+body.htm
14 60 0.31% 405 POST/BW/3_2/nav+contents.htm
15 60 0.31% 405 POST/BW/3_2/project_summary.htm
16 60 0.31% 405 POST/BW/3_2/training.htm
17 47 0.24% 404 GET/favicon.ico
18 46 0.24% 404 GET/wp-login.php
19 30 0.15% 404 GET/login
20 12 0.06% 404 GET/scripts/fake.cgi
Top 30 of 477 Total Hosts
# Hits Files Pages Transfer Visits Duration Country City Hostname
1 3850 19.83% 1124 35.72% 2860 16.83% 0 0.00% 2 0.16% 6.18 7.37 Unresolved/Unknown 217.154.131.202
2 3842 19.79% 1118 35.53% 2858 16.81% 0 0.00% 1 0.08% 5.28 5.28 United Kingdom Watford 82.14.79.127
3 1238 6.38% 8 0.25% 1234 7.26% 0 0.00% 40 3.29% 171.59 2349.00 Unresolved/Unknown 66.249.64.39
4 1043 5.37% 7 0.22% 1036 6.10% 0 0.00% 33 2.72% 215.81 2348.80 Unresolved/Unknown 66.249.64.40
5 1004 5.17% 10 0.32% 998 5.87% 0 0.00% 36 2.96% 197.90 2348.83 Unresolved/Unknown 66.249.64.42
6 956 4.92% 6 0.19% 954 5.61% 0 0.00% 33 2.72% 127.00 743.90 Unresolved/Unknown 66.249.65.160
7 828 4.26% 3 0.10% 826 4.86% 0 0.00% 4 0.33% 902.94 2514.82 Unresolved/Unknown 66.249.64.139
8 769 3.96% 7 0.22% 766 4.51% 0 0.00% 4 0.33% 899.30 1810.07 Unresolved/Unknown 66.249.64.144
9 618 3.18% 3 0.10% 617 3.63% 0 0.00% 6 0.49% 586.43 2297.08 Unresolved/Unknown 66.249.64.148
10 562 2.89% 9 0.29% 556 3.27% 0 0.00% 34 2.80% 123.26 1102.65 Unresolved/Unknown 66.249.65.164
11 500 2.58% 12 0.38% 493 2.90% 0 0.00% 48 3.95% 76.92 660.55 Unresolved/Unknown 66.249.65.170
12 468 2.41% 8 0.25% 464 2.73% 0 0.00% 15 1.23% 143.21 1672.75 Unresolved/Unknown 66.249.69.203
13 427 2.20% 3 0.10% 424 2.49% 0 0.00% 5 0.41% 505.49 892.03 United States 66.249.73.42
14 386 1.99% 0 0.00% 385 2.27% 0 0.00% 6 0.49% 408.52 876.40 United States 66.249.73.45
15 380 1.96% 0 0.00% 379 2.23% 0 0.00% 10 0.82% 220.96 1707.28 Unresolved/Unknown 66.249.69.207
16 335 1.73% 2 0.06% 335 1.97% 0 0.00% 12 0.99% 193.07 530.58 United States 66.249.73.48
17 328 1.69% 1 0.03% 327 1.92% 0 0.00% 14 1.15% 156.00 714.00 Unresolved/Unknown 66.249.69.211
18 152 0.78% 2 0.06% 150 0.88% 0 0.00% 7 0.58% 43.16 171.53 Unresolved/Unknown 66.249.66.160
19 78 0.40% 1 0.03% 77 0.45% 0 0.00% 2 0.16% 198.85 320.57 United States 66.249.65.245
20 66 0.34% 2 0.06% 66 0.39% 0 0.00% 2 0.16% 179.02 304.65 United States 66.249.65.242
21 50 0.26% 0 0.00% 50 0.29% 0 0.00% 2 0.16% 174.38 304.27 United States 66.249.65.248
22 41 0.21% 1 0.03% 41 0.24% 0 0.00% 6 0.49% 51.40 181.58 Unresolved/Unknown 66.249.66.164
23 31 0.16% 1 0.03% 30 0.18% 0 0.00% 7 0.58% 35.51 124.85 Unresolved/Unknown 66.249.66.170
24 26 0.13% 26 0.83% 26 0.15% 0 0.00% 11 0.91% 1.27 8.10 Unresolved/Unknown 72.13.86.183
25 23 0.12% 0 0.00% 23 0.14% 0 0.00% 1 0.08% 0.13 0.13 United States Provo 69.195.124.104
26 21 0.11% 21 0.67% 21 0.12% 0 0.00% 8 0.66% 1.64 7.30 Unresolved/Unknown 72.13.86.186
27 21 0.11% 0 0.00% 21 0.12% 0 0.00% 6 0.49% 39.89 85.13 Unresolved/Unknown 194.30.189.28
28 20 0.10% 18 0.57% 18 0.11% 0 0.00% 1 0.08% 0.33 0.33 United States Short Hills 72.79.57.172
29 19 0.10% 19 0.60% 13 0.08% 0 0.00% 15 1.23% 3.95 29.65 United States 157.55.39.83
30 19 0.10% 19 0.60% 19 0.11% 0 0.00% 8 0.66% 1.69 7.55 Unresolved/Unknown 72.13.86.181
Top 10 of 477 Total Hosts By Transfer
# Hits Files Pages Transfer Visits Duration Country City Hostname
1 1 0.01% 0 0.00% 1 0.01% 0 0.00% 1 0.08% 0.00 0.00 Russian Federation 141.8.142.65
2 1 0.01% 0 0.00% 1 0.01% 0 0.00% 1 0.08% 0.00 0.00 Russian Federation 130.193.51.54
3 1 0.01% 0 0.00% 1 0.01% 0 0.00% 1 0.08% 0.00 0.00 Russian Federation 141.8.132.81
4 1 0.01% 0 0.00% 1 0.01% 0 0.00% 1 0.08% 0.00 0.00 Russian Federation 141.8.142.213
5 1 0.01% 0 0.00% 1 0.01% 0 0.00% 1 0.08% 0.00 0.00 Russian Federation 141.8.184.32
6 1 0.01% 0 0.00% 1 0.01% 0 0.00% 1 0.08% 0.00 0.00 Russian Federation 93.158.152.50
7 3 0.02% 3 0.10% 1 0.01% 0 0.00% 1 0.08% 0.00 0.00 United States 157.55.12.90
8 1 0.01% 0 0.00% 1 0.01% 0 0.00% 1 0.08% 0.00 0.00 Russian Federation 141.8.142.139
9 1 0.01% 0 0.00% 1 0.01% 0 0.00% 1 0.08% 0.00 0.00 Russian Federation 141.8.142.7
10 1 0.01% 0 0.00% 1 0.01% 0 0.00% 1 0.08% 0.00 0.00 Russian Federation 93.158.152.17
Top 24 of 47 Total Referrers
# Hits Visits Referrer
1 40 0.21% 0 0.00% nessus=<!--#exec+cmd="cat+/etc/passwd"-->
2 40 0.21% 0 0.00% <!--#exec+cmd="cat+/etc/passwd"-->
3 40 0.21% 0 0.00% nessus=<!--#exec+cmd="dir"-->
4 40 0.21% 0 0.00% <!--#exec+cmd="dir"-->
5 20 0.10% 0 0.00% nessus=<!--#include+file="nessus1809114466.html"-->
6 20 0.10% 0 0.00% <!--#include+file="nessus1809114466.html"-->
7 20 0.10% 0 0.00% nessus=<!--#include+file="nessus1149803290.html"-->
8 20 0.10% 0 0.00% <!--#include+file="nessus1149803290.html"-->
9 15 0.08% 11 0.91% https://www.google.co.uk/
10 10 0.05% 10 0.82% https://www.google.com/
11 3 0.02% 3 0.25% https://www.google.co.in/
12 2 0.01% 1 0.08% https://www.google.com.hk/
13 2 0.01% 2 0.16% http://www.google.co.uk/url
14 2 0.01% 1 0.08% https://www.google.fr/
15 2 0.01% 2 0.16% https://www.google.de/
16 1 0.01% 1 0.08% https://www.google.it/
17 1 0.01% 1 0.08% http://www.google.co.uk/
18 1 0.01% 1 0.08% http://www.google.com/url
19 1 0.01% 1 0.08% https://www.google.es/
20 1 0.01% 1 0.08% https://www.google.com.sg/
21 1 0.01% 1 0.08% https://www.google.com
22 1 0.01% 1 0.08% http://www.google.com/
23 1 0.01% 1 0.08% https://www.google.co.in
24 1 0.01% 1 0.08% http://www.google.com.hk/search
Top 1 of 1 Total Search Strings
# Hits Visits Search String
1 1 100.00% 1 0.08% hermes discount tableware
Top 15 of 139 Total User Agents
# Hits Transfer Visits User Agent
1 10345 53.28% 0 0.00% 359 29.55% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
2 234 1.21% 0 0.00% 232 19.09% Mozilla/5.0 (compatible; Baiduspider/2.0; http://www.baidu.com/search/spider.html)
3 131 0.67% 0 0.00% 105 8.64% Mozilla/5.0 (compatible; bingbot/2.0; http://www.bing.com/bingbot.htm)
4 127 0.65% 0 0.00% 103 8.48% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 (compatible; bingbot/2.0; http://www.bing.com/bingbot.htm)
5 85 0.44% 0 0.00% 67 5.51% Mozilla/5.0 (compatible; YandexBot/3.0; http://yandex.com/bots)
6 80 0.41% 0 0.00% 40 3.29% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
7 74 0.38% 0 0.00% 35 2.88% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:12.0) Gecko/20100101 Firefox/12.0
8 78 0.40% 0 0.00% 32 2.63% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
9 39 0.20% 0 0.00% 32 2.63% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 BingPreview/1.0b
10 19 0.10% 0 0.00% 18 1.48% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36
11 11 0.06% 0 0.00% 11 0.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 8 0.04% 0 0.00% 8 0.66% Mozilla/5.0 (compatible; AhrefsBot/5.2; http://ahrefs.com/robot/)
13 29 0.15% 0 0.00% 8 0.66% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
14 7 0.04% 0 0.00% 7 0.58% OrgProbe/0.9.4 ( http://www.blocked.org.uk)
15 10 0.05% 0 0.00% 7 0.58% Sogou web spider/4.0( http://www.sogou.com/docs/help/webmasters.htm#07)
Usage by Country for February 2017
Top 27 of 27 Total Countries
# Hits Files Pages Transfer Visits Country
1 2861 14.73% 264 8.39% 2682 15.78% 0 0.00% 421 34.65% Unresolved/Unknown
2 495 2.55% 131 4.16% 413 2.43% 0 0.00% 149 12.26% United States
3 66 0.34% 48 1.53% 55 0.32% 0 0.00% 58 4.77% China
4 41 0.21% 7 0.22% 32 0.19% 0 0.00% 33 2.72% Russian Federation
5 3918 20.18% 1172 37.24% 2905 17.09% 0 0.00% 22 1.81% United Kingdom
6 17 0.09% 13 0.41% 13 0.08% 0 0.00% 7 0.58% France
7 28 0.14% 19 0.60% 21 0.12% 0 0.00% 6 0.49% Germany
8 13 0.07% 9 0.29% 6 0.04% 0 0.00% 4 0.33% India
9 7 0.04% 5 0.16% 5 0.03% 0 0.00% 3 0.25% Romania
10 11 0.06% 9 0.29% 9 0.05% 0 0.00% 2 0.16% Canada
11 4 0.02% 2 0.06% 2 0.01% 0 0.00% 2 0.16% Ireland
12 4 0.02% 2 0.06% 2 0.01% 0 0.00% 2 0.16% Turkey
13 4 0.02% 2 0.06% 2 0.01% 0 0.00% 2 0.16% South Africa
14 3 0.02% 0 0.00% 1 0.01% 0 0.00% 1 0.08% Italy
15 2 0.01% 1 0.03% 1 0.01% 0 0.00% 1 0.08% Australia
16 2 0.01% 1 0.03% 1 0.01% 0 0.00% 1 0.08% Botswana
17 2 0.01% 1 0.03% 1 0.01% 0 0.00% 1 0.08% Finland
18 2 0.01% 1 0.03% 1 0.01% 0 0.00% 1 0.08% Guatemala
19 2 0.01% 1 0.03% 1 0.01% 0 0.00% 1 0.08% Croatia
20 2 0.01% 1 0.03% 1 0.01% 0 0.00% 1 0.08% Latvia
21 2 0.01% 0 0.00% 1 0.01% 0 0.00% 1 0.08% Malaysia
22 2 0.01% 1 0.03% 1 0.01% 0 0.00% 1 0.08% Netherlands
23 2 0.01% 1 0.03% 1 0.01% 0 0.00% 1 0.08% Philippines
24 2 0.01% 1 0.03% 1 0.01% 0 0.00% 1 0.08% Slovenia
25 2 0.01% 1 0.03% 1 0.01% 0 0.00% 1 0.08% Taiwan
26 2 0.01% 0 0.00% 2 0.01% 0 0.00% 1 0.08% Ukraine
27 1 0.01% 1 0.03% 1 0.01% 0 0.00% 1 0.08% Brazil