Usage Statistics for www.bluewaveinformatics.co.uk

Summary Period: February 2017
Generated 08-Feb-2017 02:13 GMT Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2017
Total Hits 5468
Total Files 120
Total Pages 252
Total Visits 163
Total KBytes 10434
Total Unique Sites 164
Total Unique URLs 26
Total Unique Referrers 21
Total Unique User Agents 54
. Avg Max
Hits per Hour 32 607
Hits per Day 781 1170
Files per Day 17 63
Pages per Day 36 72
Visits per Day 23 28
KBytes per Day 1491 7827
Hits by Response Code
Undefined response code 5326
Code 200 - OK 120
Code 404 - Not Found 9
Code 500 - Internal Server Error 13

Daily usage for February 2017

Daily Statistics for February 2017
Day Hits Files Pages Visits Sites KBytes
1 1170 21.40% 6 5.00% 33 13.10% 28 17.18% 52 31.71% 570 5.47%
2 1045 19.11% 37 30.83% 46 18.25% 24 14.72% 35 21.34% 7827 75.02%
3 625 11.43% 0 0.00% 21 8.33% 21 12.88% 23 14.02% 299 2.86%
4 579 10.59% 10 8.33% 30 11.90% 22 13.50% 26 15.85% 288 2.76%
5 612 11.19% 2 1.67% 27 10.71% 25 15.34% 30 18.29% 289 2.77%
6 680 12.44% 2 1.67% 23 9.13% 20 12.27% 22 13.41% 328 3.15%
7 757 13.84% 63 52.50% 72 28.57% 24 14.72% 32 19.51% 832 7.98%

Hourly usage for February 2017

Hourly Statistics for February 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 467 8.54% 0 0 0.00% 0 4 1.59% 32 227 2.17%
1 69 487 8.91% 0 0 0.00% 0 6 2.38% 34 235 2.25%
2 40 280 5.12% 0 1 0.83% 1 7 2.78% 19 136 1.31%
3 32 229 4.19% 0 0 0.00% 0 5 1.98% 16 109 1.04%
4 32 228 4.17% 0 1 0.83% 1 11 4.37% 16 109 1.05%
5 27 193 3.53% 0 0 0.00% 1 8 3.17% 13 91 0.87%
6 24 170 3.11% 0 3 2.50% 0 3 1.19% 12 83 0.79%
7 22 157 2.87% 0 0 0.00% 0 0 0.00% 11 77 0.74%
8 27 193 3.53% 0 0 0.00% 1 7 2.78% 13 91 0.87%
9 27 192 3.51% 0 2 1.67% 1 7 2.78% 13 92 0.88%
10 28 197 3.60% 0 6 5.00% 0 6 2.38% 15 104 0.99%
11 26 188 3.44% 0 0 0.00% 0 6 2.38% 13 90 0.86%
12 34 240 4.39% 5 40 33.33% 5 40 15.87% 46 319 3.05%
13 31 219 4.01% 3 21 17.50% 3 22 8.73% 53 371 3.55%
14 28 197 3.60% 0 0 0.00% 0 6 2.38% 13 93 0.89%
15 31 218 3.99% 2 15 12.50% 3 25 9.92% 1050 7347 70.41%
16 32 228 4.17% 0 0 0.00% 2 20 7.94% 15 104 1.00%
17 28 196 3.58% 0 4 3.33% 1 13 5.16% 14 96 0.92%
18 27 191 3.49% 0 0 0.00% 0 4 1.59% 13 91 0.87%
19 28 197 3.60% 0 6 5.00% 1 12 4.76% 15 102 0.97%
20 26 184 3.37% 0 1 0.83% 0 5 1.98% 13 88 0.85%
21 25 178 3.26% 0 0 0.00% 0 4 1.59% 12 85 0.82%
22 30 212 3.88% 2 18 15.00% 2 18 7.14% 26 184 1.76%
23 32 227 4.15% 0 2 1.67% 1 13 5.16% 16 112 1.07%

Top 18 of 26 Total URLs
# Hits KBytes URL
1 12 0.22% 17 0.16% /BW/3_2/nav+contents.htm
2 11 0.20% 38 0.36% /BW/3_2/nav+body.htm
3 11 0.20% 11 0.10% /BlueWave.css
4 10 0.18% 4 0.04% /images/BW.css
5 6 0.11% 5 0.04% /default.htm
6 4 0.07% 16 0.16% /BW/3_2/DocumentList.htm
7 4 0.07% 8 0.08% /BW/3_2/application_links.htm
8 4 0.07% 8 0.07% /BW/3_2/contact_details.htm
9 4 0.07% 9 0.08% /BW/3_2/hugh_cv.htm
10 4 0.07% 12 0.12% /BW/3_2/julie_cv.htm
11 4 0.07% 15 0.14% /BW/3_2/project_summary.htm
12 4 0.07% 8 0.07% /BW/3_2/training.htm
13 4 0.07% 12 0.11% /images/dm+d+loader+icon.bmp
14 3 0.05% 9 0.08% /BW/3_2/corporate_profile.htm
15 3 0.05% 264 2.53% /usage/usage_201702.html
16 1 0.02% 80 0.76% /Download+area/DoseSyntax/DoseSyntax+v4.0.RTF
17 1 0.02% 16 0.16% /Download+area/DoseSyntax/issues+v3+2004-09-21.RTF
18 1 0.02% 7122 68.26% /Download+area/dm+d+loader/dm+d+Loader+Setup.msi

Top 10 of 26 Total URLs By KBytes
# Hits KBytes URL
1 1 0.02% 7122 68.26% /Download+area/dm+d+loader/dm+d+Loader+Setup.msi
2 3 0.05% 264 2.53% /usage/usage_201702.html
3 1 0.02% 80 0.76% /Download+area/DoseSyntax/DoseSyntax+v4.0.RTF
4 11 0.20% 38 0.36% /BW/3_2/nav+body.htm
5 12 0.22% 17 0.16% /BW/3_2/nav+contents.htm
6 4 0.07% 16 0.16% /BW/3_2/DocumentList.htm
7 1 0.02% 16 0.16% /Download+area/DoseSyntax/issues+v3+2004-09-21.RTF
8 4 0.07% 15 0.14% /BW/3_2/project_summary.htm
9 4 0.07% 12 0.12% /BW/3_2/julie_cv.htm
10 4 0.07% 12 0.11% /images/dm+d+loader+icon.bmp

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 6 0.11% 105 71.92% /default.htm
2 12 0.22% 12 8.22% /BW/3_2/nav+contents.htm
3 11 0.20% 11 7.53% /BW/3_2/nav+body.htm
4 3 0.05% 4 2.74% /BW/3_2/corporate_profile.htm
5 4 0.07% 4 2.74% /BW/3_2/julie_cv.htm
6 4 0.07% 3 2.05% /BW/3_2/training.htm
7 4 0.07% 2 1.37% /BW/3_2/DocumentList.htm
8 4 0.07% 2 1.37% /BW/3_2/hugh_cv.htm
9 4 0.07% 2 1.37% /BW/3_2/project_summary.htm
10 4 0.07% 1 0.68% /BW/3_2/application_links.htm

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 6 0.11% 96 67.61% /default.htm
2 11 0.20% 14 9.86% /BW/3_2/nav+body.htm
3 12 0.22% 10 7.04% /BW/3_2/nav+contents.htm
4 4 0.07% 4 2.82% /BW/3_2/DocumentList.htm
5 3 0.05% 4 2.82% /BW/3_2/corporate_profile.htm
6 4 0.07% 4 2.82% /BW/3_2/julie_cv.htm
7 4 0.07% 3 2.11% /BW/3_2/training.htm
8 4 0.07% 2 1.41% /BW/3_2/hugh_cv.htm
9 4 0.07% 2 1.41% /BW/3_2/project_summary.htm
10 3 0.05% 2 1.41% /usage/usage_201702.html

Top 30 of 164 Total Sites
# Hits Files KBytes Visits Hostname
1 1114 20.37% 1 0.83% 539 5.17% 13 7.98% crawl-66-249-64-40.googlebot.com
2 1084 19.82% 3 2.50% 528 5.06% 20 12.27% crawl-66-249-64-37.googlebot.com
3 1048 19.17% 0 0.00% 508 4.87% 11 6.75% crawl-66-249-64-42.googlebot.com
4 443 8.10% 0 0.00% 216 2.07% 0 0.00% crawl-66-249-76-134.googlebot.com
5 270 4.94% 2 1.67% 131 1.25% 3 1.84% crawl-66-249-79-183.googlebot.com
6 268 4.90% 0 0.00% 131 1.25% 0 0.00% crawl-66-249-79-180.googlebot.com
7 256 4.68% 0 0.00% 124 1.19% 2 1.23% crawl-66-249-79-186.googlebot.com
8 152 2.78% 0 0.00% 74 0.71% 1 0.61% crawl-66-249-76-136.googlebot.com
9 149 2.72% 0 0.00% 73 0.70% 0 0.00% crawl-66-249-66-180.googlebot.com
10 82 1.50% 0 0.00% 40 0.38% 1 0.61% crawl-66-249-76-138.googlebot.com
11 43 0.79% 0 0.00% 20 0.20% 2 1.23% crawl-66-249-66-183.googlebot.com
12 43 0.79% 0 0.00% 21 0.20% 1 0.61% crawl-66-249-76-112.googlebot.com
13 42 0.77% 32 26.67% 304 2.91% 1 0.61% migl.outside.lon-gs1vc.spn.kcom.com
14 39 0.71% 0 0.00% 19 0.18% 0 0.00% crawl-66-249-76-113.googlebot.com
15 34 0.62% 26 21.67% 200 1.92% 1 0.61% 62.164.132.66
16 32 0.59% 0 0.00% 16 0.15% 0 0.00% crawl-66-249-76-114.googlebot.com
17 22 0.40% 0 0.00% 11 0.10% 0 0.00% crawl-66-249-66-186.googlebot.com
18 19 0.35% 18 15.00% 92 0.88% 1 0.61% host86-151-159-223.range86-151.btcentralplus.com
19 15 0.27% 13 10.83% 7245 69.44% 1 0.61% euspider0.wise-guys.nl
20 11 0.20% 0 0.00% 5 0.05% 0 0.00% crawl-66-249-66-11.googlebot.com
21 8 0.15% 0 0.00% 2 0.01% 3 1.84% msnbot-40-77-167-7.search.msn.com
22 7 0.13% 6 5.00% 12 0.11% 1 0.61% host81-136-34-151.range81-136.btcentralplus.com
23 7 0.13% 6 5.00% 12 0.11% 1 0.61% host81-156-73-34.range81-156.btcentralplus.com
24 7 0.13% 0 0.00% 1 0.01% 2 1.23% msnbot-40-77-167-4.search.msn.com
25 7 0.13% 0 0.00% 1 0.01% 4 2.45% msnbot-40-77-167-58.search.msn.com
26 7 0.13% 0 0.00% 3 0.03% 0 0.00% spider-141-8-142-211.yandex.com
27 6 0.11% 0 0.00% 3 0.03% 0 0.00% crawl-66-249-66-13.googlebot.com
28 6 0.11% 0 0.00% 3 0.03% 0 0.00% crawl-66-249-66-16.googlebot.com
29 5 0.09% 4 3.33% 6 0.06% 1 0.61% ec2-54-198-78-194.compute-1.amazonaws.com
30 5 0.09% 0 0.00% 1 0.01% 2 1.23% msnbot-157-55-39-10.search.msn.com

Top 10 of 164 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 0.27% 13 10.83% 7245 69.44% 1 0.61% euspider0.wise-guys.nl
2 1114 20.37% 1 0.83% 539 5.17% 13 7.98% crawl-66-249-64-40.googlebot.com
3 1084 19.82% 3 2.50% 528 5.06% 20 12.27% crawl-66-249-64-37.googlebot.com
4 1048 19.17% 0 0.00% 508 4.87% 11 6.75% crawl-66-249-64-42.googlebot.com
5 42 0.77% 32 26.67% 304 2.91% 1 0.61% migl.outside.lon-gs1vc.spn.kcom.com
6 443 8.10% 0 0.00% 216 2.07% 0 0.00% crawl-66-249-76-134.googlebot.com
7 34 0.62% 26 21.67% 200 1.92% 1 0.61% 62.164.132.66
8 270 4.94% 2 1.67% 131 1.25% 3 1.84% crawl-66-249-79-183.googlebot.com
9 268 4.90% 0 0.00% 131 1.25% 0 0.00% crawl-66-249-79-180.googlebot.com
10 256 4.68% 0 0.00% 124 1.19% 2 1.23% crawl-66-249-79-186.googlebot.com

Top 10 of 21 Total Referrers
# Hits Referrer
1 6 0.11% https://www.google.co.uk/
2 2 0.04% http://www.google.ca/url
3 2 0.04% https://www.google.co.uk
4 1 0.02% https://www.google.at/
5 1 0.02% https://www.google.com.au/
6 1 0.02% https://www.google.com.hk/
7 1 0.02% https://www.google.com.sg/
8 1 0.02% https://www.google.com.tr/
9 1 0.02% https://www.google.com/
10 1 0.02% https://www.google.fr/

Top 15 of 54 Total User Agents
# Hits User Agent
1 5055 92.45% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 70 1.28% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
3 44 0.80% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 42 0.77% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
5 27 0.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.87+Safari/537.36
6 27 0.49% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:51.0)+Gecko/20100101+Firefox/51.0
7 22 0.40% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:40.0)+Gecko/20100101+Firefox/40.1
8 19 0.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/51.0.2704.79+Safari/537.36+Edge/14.14393
9 16 0.29% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
10 15 0.27% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.87+Safari/537.36
11 14 0.26% Mozilla/4.0+(compatible;++Vagabondo/4.0/EU;+http://www.wise-guys.nl/)
12 8 0.15% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
13 7 0.13% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_3)+AppleWebKit/602.4.8+(KHTML,+like+Gecko)+Version/10.0.3+Safari/602.4.8
14 7 0.13% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/55.0.2883.87+Safari/537.36
15 6 0.11% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko

Usage by Country for February 2017

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 5352 97.88% 76 63.33% 2961 28.37% US Commercial
2 64 1.17% 27 22.50% 211 2.03% Unresolved/Unknown
3 20 0.37% 4 3.33% 12 0.11% Network
4 15 0.27% 13 10.83% 7245 69.44% Netherlands
5 7 0.13% 0 0.00% 2 0.02% Germany
6 2 0.04% 0 0.00% 1 0.01% Belgium
7 2 0.04% 0 0.00% 1 0.01% Brazil
8 2 0.04% 0 0.00% 1 0.01% Italy
9 2 0.04% 0 0.00% 1 0.01% Slovak Republic
10 1 0.02% 0 0.00% 1 0.01% Austria
11 1 0.02% 0 0.00% 1 0.01% Singapore


Generated by Webalizer Version 2.01