Usage Statistics for www.bluewaveinformatics.co.uk

Summary Period: September 2016
Generated 01-Oct-2016 02:12 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 11201
Total Files 303
Total Pages 983
Total Visits 619
Total KBytes 6262
Total Unique Sites 466
Total Unique URLs 21
Total Unique Referrers 44
Total Unique User Agents 132
. Avg Max
Hits per Hour 15 100
Hits per Day 373 562
Files per Day 10 26
Pages per Day 32 55
Visits per Day 20 36
KBytes per Day 209 347
Hits by Response Code
Undefined response code 10833
Code 200 - OK 303
Code 404 - Not Found 35
Code 406 - Not Acceptable 6
Code 500 - Internal Server Error 24

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 406 3.62% 13 4.29% 26 2.64% 13 2.10% 28 6.01% 210 3.35%
2 427 3.81% 9 2.97% 35 3.56% 23 3.72% 32 6.87% 207 3.30%
3 371 3.31% 5 1.65% 16 1.63% 9 1.45% 11 2.36% 183 2.93%
4 386 3.45% 2 0.66% 13 1.32% 12 1.94% 25 5.36% 185 2.96%
5 400 3.57% 6 1.98% 32 3.26% 22 3.55% 25 5.36% 191 3.04%
6 229 2.04% 10 3.30% 47 4.78% 27 4.36% 33 7.08% 276 4.41%
7 292 2.61% 0 0.00% 20 2.03% 13 2.10% 24 5.15% 135 2.15%
8 326 2.91% 26 8.58% 29 2.95% 26 4.20% 24 5.15% 159 2.55%
9 303 2.71% 23 7.59% 50 5.09% 24 3.88% 37 7.94% 167 2.66%
10 336 3.00% 2 0.66% 25 2.54% 11 1.78% 23 4.94% 156 2.49%
11 400 3.57% 8 2.64% 55 5.60% 29 4.68% 36 7.73% 190 3.03%
12 308 2.75% 12 3.96% 24 2.44% 15 2.42% 31 6.65% 160 2.55%
13 562 5.02% 13 4.29% 20 2.03% 15 2.42% 31 6.65% 289 4.61%
14 330 2.95% 5 1.65% 43 4.37% 27 4.36% 41 8.80% 162 2.59%
15 189 1.69% 15 4.95% 30 3.05% 15 2.42% 21 4.51% 123 1.96%
16 494 4.41% 14 4.62% 41 4.17% 25 4.04% 38 8.15% 309 4.94%
17 539 4.81% 12 3.96% 34 3.46% 25 4.04% 37 7.94% 347 5.53%
18 551 4.92% 5 1.65% 45 4.58% 29 4.68% 41 8.80% 260 4.14%
19 398 3.55% 7 2.31% 26 2.64% 17 2.75% 33 7.08% 320 5.10%
20 394 3.52% 0 0.00% 25 2.54% 21 3.39% 36 7.73% 183 2.92%
21 441 3.94% 4 1.32% 24 2.44% 16 2.58% 31 6.65% 255 4.07%
22 400 3.57% 7 2.31% 23 2.34% 19 3.07% 30 6.44% 199 3.18%
23 246 2.20% 20 6.60% 44 4.48% 21 3.39% 41 8.80% 187 2.99%
24 112 1.00% 5 1.65% 36 3.66% 26 4.20% 29 6.22% 49 0.78%
25 329 2.94% 9 2.97% 38 3.87% 24 3.88% 36 7.73% 161 2.57%
26 459 4.10% 24 7.92% 42 4.27% 23 3.72% 36 7.73% 293 4.67%
27 338 3.02% 11 3.63% 19 1.93% 12 1.94% 21 4.51% 178 2.85%
28 416 3.71% 10 3.30% 41 4.17% 29 4.68% 38 8.15% 203 3.25%
29 363 3.24% 11 3.63% 28 2.85% 15 2.42% 24 5.15% 185 2.95%
30 456 4.07% 15 4.95% 52 5.29% 36 5.82% 42 9.01% 343 5.47%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 527 4.70% 0 5 1.65% 0 28 2.85% 12 369 5.89%
1 24 731 6.53% 0 7 2.31% 1 33 3.36% 12 356 5.69%
2 12 370 3.30% 0 7 2.31% 1 39 3.97% 6 175 2.79%
3 15 454 4.05% 0 0 0.00% 0 28 2.85% 7 214 3.42%
4 14 431 3.85% 0 12 3.96% 1 45 4.58% 7 216 3.44%
5 12 387 3.46% 0 5 1.65% 1 32 3.26% 6 183 2.92%
6 19 574 5.12% 0 21 6.93% 1 30 3.05% 10 289 4.61%
7 17 536 4.79% 0 6 1.98% 0 25 2.54% 9 257 4.10%
8 14 442 3.95% 1 39 12.87% 1 57 5.80% 10 310 4.95%
9 15 450 4.02% 0 16 5.28% 1 48 4.88% 13 388 6.19%
10 16 485 4.33% 1 38 12.54% 2 62 6.31% 12 361 5.76%
11 13 397 3.54% 0 19 6.27% 2 62 6.31% 7 207 3.31%
12 17 519 4.63% 0 16 5.28% 1 37 3.76% 9 266 4.24%
13 18 546 4.87% 0 14 4.62% 1 43 4.37% 9 272 4.35%
14 13 401 3.58% 0 2 0.66% 1 30 3.05% 6 186 2.97%
15 14 446 3.98% 0 14 4.62% 1 38 3.87% 13 382 6.10%
16 15 478 4.27% 0 5 1.65% 1 46 4.68% 7 220 3.52%
17 12 387 3.46% 0 5 1.65% 1 33 3.36% 6 180 2.87%
18 17 521 4.65% 1 33 10.89% 2 68 6.92% 14 407 6.49%
19 19 587 5.24% 0 7 2.31% 1 35 3.56% 10 286 4.57%
20 11 333 2.97% 0 2 0.66% 1 34 3.46% 5 152 2.43%
21 13 407 3.63% 0 10 3.30% 1 36 3.66% 7 205 3.28%
22 14 432 3.86% 0 2 0.66% 1 41 4.17% 7 197 3.14%
23 12 360 3.21% 0 18 5.94% 1 53 5.39% 6 185 2.96%

Top 17 of 21 Total URLs
# Hits KBytes URL
1 51 0.46% 38 0.61% /default.htm
2 48 0.43% 47 0.76% /BlueWave.css
3 47 0.42% 18 0.28% /images/BW.css
4 36 0.32% 124 1.98% /BW/3_2/nav+body.htm
5 35 0.31% 49 0.78% /BW/3_2/nav+contents.htm
6 9 0.08% 15 0.24% /BW/3_2/contact_details.htm
7 8 0.07% 17 0.28% /BW/3_2/hugh_cv.htm
8 7 0.06% 26 0.41% /BW/3_2/project_summary.htm
9 6 0.05% 19 0.30% /BW/3_2/julie_cv.htm
10 5 0.04% 21 0.33% /BW/3_2/DocumentList.htm
11 4 0.04% 8 0.14% /BW/3_2/application_links.htm
12 4 0.04% 8 0.12% /BW/3_2/training.htm
13 4 0.04% 364 5.81% /Download+area/DoseSyntax/Dosage+Definitions+V1.4.doc
14 4 0.04% 12 0.18% /images/dm+d+loader+icon.bmp
15 3 0.03% 144 2.30% /Download+area/DoseSyntax/DoseSyntax+v4.0.RTF
16 2 0.02% 6 0.09% /BW/3_2/corporate_profile.htm
17 1 0.01% 0 0.00% /Download+area/DoseSyntax/issues+v3+2004-09-21.RTF

Top 10 of 21 Total URLs By KBytes
# Hits KBytes URL
1 4 0.04% 364 5.81% /Download+area/DoseSyntax/Dosage+Definitions+V1.4.doc
2 3 0.03% 144 2.30% /Download+area/DoseSyntax/DoseSyntax+v4.0.RTF
3 36 0.32% 124 1.98% /BW/3_2/nav+body.htm
4 35 0.31% 49 0.78% /BW/3_2/nav+contents.htm
5 48 0.43% 47 0.76% /BlueWave.css
6 51 0.46% 38 0.61% /default.htm
7 7 0.06% 26 0.41% /BW/3_2/project_summary.htm
8 5 0.04% 21 0.33% /BW/3_2/DocumentList.htm
9 6 0.05% 19 0.30% /BW/3_2/julie_cv.htm
10 47 0.42% 18 0.28% /images/BW.css

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 51 0.46% 348 60.73% /default.htm
2 36 0.32% 45 7.85% /BW/3_2/nav+body.htm
3 6 0.05% 37 6.46% /BW/3_2/julie_cv.htm
4 35 0.31% 35 6.11% /BW/3_2/nav+contents.htm
5 5 0.04% 29 5.06% /BW/3_2/DocumentList.htm
6 8 0.07% 27 4.71% /BW/3_2/hugh_cv.htm
7 9 0.08% 20 3.49% /BW/3_2/contact_details.htm
8 4 0.04% 14 2.44% /BW/3_2/application_links.htm
9 7 0.06% 8 1.40% /BW/3_2/project_summary.htm
10 2 0.02% 7 1.22% /BW/3_2/corporate_profile.htm

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 51 0.46% 302 53.08% /default.htm
2 35 0.31% 79 13.88% /BW/3_2/nav+contents.htm
3 36 0.32% 70 12.30% /BW/3_2/nav+body.htm
4 6 0.05% 29 5.10% /BW/3_2/julie_cv.htm
5 8 0.07% 19 3.34% /BW/3_2/hugh_cv.htm
6 9 0.08% 17 2.99% /BW/3_2/contact_details.htm
7 2 0.02% 14 2.46% /BW/3_2/corporate_profile.htm
8 5 0.04% 13 2.28% /BW/3_2/DocumentList.htm
9 4 0.04% 10 1.76% /BW/3_2/training.htm
10 4 0.04% 8 1.41% /BW/3_2/application_links.htm

Top 30 of 466 Total Sites
# Hits Files KBytes Visits Hostname
1 2895 25.85% 2 0.66% 1409 22.50% 10 1.62% crawl-66-249-76-86.googlebot.com
2 900 8.03% 0 0.00% 437 6.98% 6 0.97% crawl-66-249-64-37.googlebot.com
3 874 7.80% 4 1.32% 424 6.76% 11 1.78% crawl-66-249-76-88.googlebot.com
4 722 6.45% 2 0.66% 351 5.61% 3 0.48% crawl-66-249-76-90.googlebot.com
5 630 5.62% 0 0.00% 305 4.88% 4 0.65% crawl-66-249-79-180.googlebot.com
6 566 5.05% 0 0.00% 276 4.41% 1 0.16% crawl-66-249-69-205.googlebot.com
7 550 4.91% 0 0.00% 267 4.27% 3 0.48% crawl-66-249-66-180.googlebot.com
8 261 2.33% 0 0.00% 126 2.02% 0 0.00% crawl-66-249-65-180.googlebot.com
9 240 2.14% 0 0.00% 115 1.83% 7 1.13% crawl-66-249-64-40.googlebot.com
10 228 2.04% 0 0.00% 111 1.77% 0 0.00% crawl-66-249-69-77.googlebot.com
11 200 1.79% 0 0.00% 95 1.51% 6 0.97% crawl-66-249-79-183.googlebot.com
12 186 1.66% 1 0.33% 89 1.41% 6 0.97% crawl-66-249-64-42.googlebot.com
13 171 1.53% 0 0.00% 82 1.31% 3 0.48% crawl-66-249-79-130.googlebot.com
14 148 1.32% 1 0.33% 72 1.15% 1 0.16% crawl-66-249-66-183.googlebot.com
15 147 1.31% 0 0.00% 71 1.14% 1 0.16% crawl-66-249-64-170.googlebot.com
16 126 1.12% 0 0.00% 61 0.97% 0 0.00% crawl-66-249-65-186.googlebot.com
17 119 1.06% 1 0.33% 57 0.91% 3 0.48% crawl-66-249-66-186.googlebot.com
18 108 0.96% 0 0.00% 52 0.83% 0 0.00% crawl-66-249-65-183.googlebot.com
19 98 0.87% 0 0.00% 48 0.76% 1 0.16% crawl-66-249-69-209.googlebot.com
20 78 0.70% 0 0.00% 38 0.61% 0 0.00% 113.69.212.25
21 78 0.70% 0 0.00% 38 0.60% 1 0.16% crawl-66-249-64-176.googlebot.com
22 74 0.66% 1 0.33% 35 0.57% 2 0.32% crawl-66-249-64-173.googlebot.com
23 70 0.62% 0 0.00% 34 0.54% 1 0.16% crawl-66-249-69-213.googlebot.com
24 39 0.35% 0 0.00% 19 0.30% 0 0.00% 113.219.119.197
25 37 0.33% 23 7.59% 39 0.61% 9 1.45% no-dns-yet.vorboss.net
26 36 0.32% 0 0.00% 17 0.28% 1 0.16% crawl-66-249-69-82.googlebot.com
27 33 0.29% 0 0.00% 16 0.26% 0 0.00% crawl-66-249-69-86.googlebot.com
28 30 0.27% 19 6.27% 19 0.30% 7 1.13% 38.99.82.191
29 28 0.25% 0 0.00% 6 0.09% 2 0.32% 82.145.46.102
30 26 0.23% 0 0.00% 7 0.11% 8 1.29% mj12bot.com

Top 10 of 466 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2895 25.85% 2 0.66% 1409 22.50% 10 1.62% crawl-66-249-76-86.googlebot.com
2 900 8.03% 0 0.00% 437 6.98% 6 0.97% crawl-66-249-64-37.googlebot.com
3 874 7.80% 4 1.32% 424 6.76% 11 1.78% crawl-66-249-76-88.googlebot.com
4 722 6.45% 2 0.66% 351 5.61% 3 0.48% crawl-66-249-76-90.googlebot.com
5 630 5.62% 0 0.00% 305 4.88% 4 0.65% crawl-66-249-79-180.googlebot.com
6 566 5.05% 0 0.00% 276 4.41% 1 0.16% crawl-66-249-69-205.googlebot.com
7 550 4.91% 0 0.00% 267 4.27% 3 0.48% crawl-66-249-66-180.googlebot.com
8 9 0.08% 5 1.65% 171 2.73% 1 0.16% cpc104496-sgyl40-2-0-cust9.18-2.cable.virginm.net
9 261 2.33% 0 0.00% 126 2.02% 0 0.00% crawl-66-249-65-180.googlebot.com
10 16 0.14% 1 0.33% 124 1.99% 1 0.16% pat.ramq.gouv.qc.ca

Top 26 of 44 Total Referrers
# Hits Referrer
1 10 0.09% https://www.google.co.uk/
2 8 0.07% http://www.bluewaveinformatics.com/
3 6 0.05% http://whois.domaintools.com/bluewaveinformatics.com
4 6 0.05% https://www.google.co.in/
5 6 0.05% https://www.google.com/
6 4 0.04% https://www.google.co.nz/
7 2 0.02% http://webcache.googleusercontent.com/search
8 2 0.02% http://whois.domaintools.com/bluewaveinformatics.co.uk
9 2 0.02% http://www.bluewaveinformatics.com/images/BW.css
10 2 0.02% http://yandex.ru/clck/jsredir
11 2 0.02% https://www.google.ch/
12 1 0.01% http://gf56gferos990apis.com/
13 1 0.01% http://www.bluewaveinformatics.com/robots.txt
14 1 0.01% http://www.google.ca/url
15 1 0.01% http://www.google.co.uk/url
16 1 0.01% http://www.google.co.za/search
17 1 0.01% http://www.google.com.au/url
18 1 0.01% http://www.google.com/url
19 1 0.01% http://www.google.nl/url
20 1 0.01% https://www.google.ae/
21 1 0.01% https://www.google.ca/search
22 1 0.01% https://www.google.com.hk/
23 1 0.01% https://www.google.com.tr/
24 1 0.01% https://www.google.de/
25 1 0.01% https://www.google.fr/
26 1 0.01% https://www.google.it/

Top 15 of 132 Total User Agents
# Hits User Agent
1 9162 81.80% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 484 4.32% Mozilla/5.0+(compatible;+MJ12bot/v1.4.5;+http://www.majestic12.co.uk/bot.php?+)
3 297 2.65% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
4 205 1.83% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
5 191 1.71% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
6 117 1.04% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
7 39 0.35% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
8 37 0.33% Mozilla/5.0+(X11;+U;+Linux+x86_64;+en-US)+AppleWebKit/533.3+(KHTML,+like+Gecko)+Qt/4.7.1+Safari/533.3
9 37 0.33% Mozilla/5.0+(compatible;+electricmonk/3.2.0++https://www.duedil.com/our-crawler/)
10 34 0.30% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/52.0.2743.116+Safari/537.36
11 28 0.25% Mozilla/5.0+(compatible;+aiHitBot/2.9;++https://www.aihitdata.com/about)
12 27 0.24% Mozilla/5.0+(compatible;+SEOkicks-Robot;++http://www.seokicks.de/robot.html)
13 22 0.20% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
14 21 0.19% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
15 18 0.16% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/534++(KHTML,+like+Gecko)+BingPreview/1.0b

Usage by Country for September 2016

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 10122 90.37% 66 21.78% 4982 79.56% US Commercial
2 577 5.15% 127 41.91% 485 7.75% Unresolved/Unknown
3 160 1.43% 61 20.13% 425 6.79% Network
4 144 1.29% 17 5.61% 77 1.23% Germany
5 63 0.56% 0 0.00% 17 0.27% Switzerland
6 27 0.24% 0 0.00% 8 0.13% Ukraine
7 23 0.21% 20 6.60% 41 0.66% India
8 16 0.14% 1 0.33% 124 1.99% Canada
9 14 0.12% 0 0.00% 4 0.06% Tokelau
10 11 0.10% 0 0.00% 3 0.04% United Kingdom
11 10 0.09% 8 2.64% 14 0.22% Seychelles
12 6 0.05% 0 0.00% 7 0.12% New Zealand (Aotearoa)
13 5 0.04% 1 0.33% 66 1.05% Russian Federation
14 4 0.04% 0 0.00% 1 0.02% Belgium
15 4 0.04% 0 0.00% 1 0.02% Tuvalu
16 3 0.03% 0 0.00% 1 0.02% France
17 3 0.03% 2 0.66% 2 0.03% Italy
18 3 0.03% 0 0.00% 1 0.01% Samoa
19 2 0.02% 0 0.00% 2 0.04% Turkey
20 1 0.01% 0 0.00% 0 0.01% Non-Profit Organization
21 1 0.01% 0 0.00% 0 0.00% Colombia
22 1 0.01% 0 0.00% 0 0.00% Micronesia
23 1 0.01% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.01