Usage Statistics for www.bluewaveinformatics.co.uk

Summary Period: June 2016
Generated 01-Jul-2016 02:13 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2016
Total Hits 4554
Total Files 252
Total Pages 1108
Total Visits 660
Total KBytes 2775
Total Unique Sites 430
Total Unique URLs 20
Total Unique Referrers 27
Total Unique User Agents 127
. Avg Max
Hits per Hour 6 52
Hits per Day 151 380
Files per Day 8 38
Pages per Day 36 71
Visits per Day 22 35
KBytes per Day 93 293
Hits by Response Code
Undefined response code 4278
Code 200 - OK 252
Code 304 - Not Modified 1
Code 404 - Not Found 14
Code 406 - Not Acceptable 9

Daily usage for June 2016

Daily Statistics for June 2016
Day Hits Files Pages Visits Sites KBytes
1 374 8.21% 6 2.38% 23 2.08% 17 2.58% 33 7.67% 183 6.58%
2 380 8.34% 3 1.19% 25 2.26% 25 3.79% 35 8.14% 177 6.39%
3 244 5.36% 1 0.40% 38 3.43% 25 3.79% 28 6.51% 108 3.87%
4 64 1.41% 10 3.97% 27 2.44% 19 2.88% 30 6.98% 34 1.21%
5 71 1.56% 7 2.78% 32 2.89% 22 3.33% 31 7.21% 33 1.21%
6 83 1.82% 22 8.73% 40 3.61% 20 3.03% 26 6.05% 183 6.59%
7 72 1.58% 11 4.37% 18 1.62% 12 1.82% 19 4.42% 82 2.95%
8 107 2.35% 6 2.38% 53 4.78% 30 4.55% 31 7.21% 46 1.67%
9 74 1.62% 3 1.19% 37 3.34% 27 4.09% 32 7.44% 24 0.85%
10 82 1.80% 1 0.40% 43 3.88% 21 3.18% 25 5.81% 145 5.23%
11 114 2.50% 5 1.98% 47 4.24% 27 4.09% 33 7.67% 45 1.64%
12 60 1.32% 6 2.38% 28 2.53% 18 2.73% 28 6.51% 28 1.01%
13 39 0.86% 4 1.59% 11 0.99% 11 1.67% 17 3.95% 15 0.53%
14 149 3.27% 9 3.57% 42 3.79% 22 3.33% 36 8.37% 112 4.05%
15 147 3.23% 0 0.00% 24 2.17% 20 3.03% 25 5.81% 63 2.25%
16 180 3.95% 7 2.78% 37 3.34% 24 3.64% 32 7.44% 85 3.07%
17 133 2.92% 3 1.19% 33 2.98% 24 3.64% 28 6.51% 55 1.97%
18 149 3.27% 2 0.79% 36 3.25% 21 3.18% 28 6.51% 61 2.18%
19 214 4.70% 15 5.95% 52 4.69% 22 3.33% 27 6.28% 110 3.98%
20 257 5.64% 5 1.98% 21 1.90% 19 2.88% 25 5.81% 188 6.76%
21 328 7.20% 17 6.75% 68 6.14% 35 5.30% 36 8.37% 163 5.86%
22 256 5.62% 2 0.79% 40 3.61% 22 3.33% 27 6.28% 112 4.02%
23 283 6.21% 38 15.08% 71 6.41% 27 4.09% 29 6.74% 293 10.55%
24 244 5.36% 0 0.00% 24 2.17% 18 2.73% 27 6.28% 110 3.96%
25 124 2.72% 26 10.32% 53 4.78% 20 3.03% 32 7.44% 146 5.27%
26 70 1.54% 2 0.79% 28 2.53% 18 2.73% 25 5.81% 25 0.90%
27 63 1.38% 17 6.75% 40 3.61% 23 3.48% 22 5.12% 59 2.13%
28 63 1.38% 5 1.98% 41 3.70% 25 3.79% 27 6.28% 28 1.01%
29 57 1.25% 16 6.35% 32 2.89% 21 3.18% 21 4.88% 41 1.48%
30 73 1.60% 3 1.19% 44 3.97% 25 3.79% 28 6.51% 23 0.84%

Hourly usage for June 2016

Hourly Statistics for June 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 141 3.10% 0 5 1.98% 1 39 3.52% 2 60 2.15%
1 5 178 3.91% 0 5 1.98% 1 39 3.52% 3 84 3.02%
2 7 219 4.81% 0 2 0.79% 1 58 5.23% 7 208 7.51%
3 5 151 3.32% 0 0 0.00% 1 49 4.42% 2 55 1.99%
4 6 192 4.22% 0 3 1.19% 1 32 2.89% 3 92 3.32%
5 7 234 5.14% 0 18 7.14% 1 50 4.51% 6 185 6.68%
6 5 178 3.91% 0 4 1.59% 1 38 3.43% 2 73 2.64%
7 5 173 3.80% 0 13 5.16% 1 39 3.52% 3 87 3.12%
8 8 262 5.75% 1 35 13.89% 2 61 5.51% 10 288 10.37%
9 5 156 3.43% 0 9 3.57% 1 55 4.96% 4 130 4.70%
10 7 227 4.98% 0 16 6.35% 2 60 5.42% 4 108 3.88%
11 7 220 4.83% 0 9 3.57% 1 42 3.79% 3 102 3.67%
12 4 145 3.18% 0 4 1.59% 1 43 3.88% 2 58 2.08%
13 6 194 4.26% 0 13 5.16% 1 37 3.34% 4 115 4.14%
14 6 187 4.11% 0 21 8.33% 1 52 4.69% 3 101 3.64%
15 5 167 3.67% 0 15 5.95% 1 41 3.70% 4 132 4.74%
16 7 227 4.98% 1 50 19.84% 2 70 6.32% 8 230 8.29%
17 6 189 4.15% 0 5 1.98% 1 50 4.51% 3 81 2.92%
18 5 179 3.93% 0 0 0.00% 1 40 3.61% 2 73 2.64%
19 6 184 4.04% 0 1 0.40% 0 29 2.62% 5 143 5.17%
20 7 215 4.72% 0 12 4.76% 1 50 4.51% 5 138 4.97%
21 5 160 3.51% 0 6 2.38% 1 59 5.32% 2 67 2.41%
22 6 193 4.24% 0 6 2.38% 1 46 4.15% 3 87 3.14%
23 6 183 4.02% 0 0 0.00% 0 29 2.62% 3 78 2.79%

Top 16 of 20 Total URLs
# Hits KBytes URL
1 37 0.81% 27 0.98% /default.htm
2 35 0.77% 34 1.24% /BlueWave.css
3 35 0.77% 13 0.47% /images/BW.css
4 29 0.64% 100 3.61% /BW/3_2/nav+body.htm
5 29 0.64% 41 1.46% /BW/3_2/nav+contents.htm
6 8 0.18% 17 0.62% /BW/3_2/hugh_cv.htm
7 7 0.15% 22 0.78% /BW/3_2/julie_cv.htm
8 6 0.13% 25 0.89% /BW/3_2/DocumentList.htm
9 6 0.13% 11 0.41% /BW/3_2/contact_details.htm
10 6 0.13% 22 0.79% /BW/3_2/project_summary.htm
11 6 0.13% 11 0.41% /BW/3_2/training.htm
12 5 0.11% 14 0.51% /BW/3_2/corporate_profile.htm
13 5 0.11% 14 0.52% /images/dm+d+loader+icon.bmp
14 4 0.09% 8 0.30% /BW/3_2/application_links.htm
15 2 0.04% 186 6.68% /Download+area/DoseSyntax/Dosage+Definitions+V1.4.doc
16 1 0.02% 64 2.32% /Download+area/DoseSyntax/DoseSyntax+v4.0.RTF

Top 10 of 20 Total URLs By KBytes
# Hits KBytes URL
1 2 0.04% 186 6.68% /Download+area/DoseSyntax/Dosage+Definitions+V1.4.doc
2 29 0.64% 100 3.61% /BW/3_2/nav+body.htm
3 1 0.02% 64 2.32% /Download+area/DoseSyntax/DoseSyntax+v4.0.RTF
4 29 0.64% 41 1.46% /BW/3_2/nav+contents.htm
5 35 0.77% 34 1.24% /BlueWave.css
6 37 0.81% 27 0.98% /default.htm
7 6 0.13% 25 0.89% /BW/3_2/DocumentList.htm
8 6 0.13% 22 0.79% /BW/3_2/project_summary.htm
9 7 0.15% 22 0.78% /BW/3_2/julie_cv.htm
10 8 0.18% 17 0.62% /BW/3_2/hugh_cv.htm

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 37 0.81% 365 59.54% /default.htm
2 7 0.15% 48 7.83% /BW/3_2/julie_cv.htm
3 6 0.13% 45 7.34% /BW/3_2/DocumentList.htm
4 29 0.64% 39 6.36% /BW/3_2/nav+body.htm
5 29 0.64% 34 5.55% /BW/3_2/nav+contents.htm
6 8 0.18% 26 4.24% /BW/3_2/hugh_cv.htm
7 6 0.13% 14 2.28% /BW/3_2/project_summary.htm
8 6 0.13% 13 2.12% /BW/3_2/contact_details.htm
9 5 0.11% 11 1.79% /BW/3_2/corporate_profile.htm
10 4 0.09% 10 1.63% /BW/3_2/application_links.htm

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 37 0.81% 319 52.47% /default.htm
2 29 0.64% 75 12.34% /BW/3_2/nav+contents.htm
3 29 0.64% 53 8.72% /BW/3_2/nav+body.htm
4 7 0.15% 37 6.09% /BW/3_2/julie_cv.htm
5 6 0.13% 32 5.26% /BW/3_2/training.htm
6 8 0.18% 27 4.44% /BW/3_2/hugh_cv.htm
7 6 0.13% 15 2.47% /BW/3_2/project_summary.htm
8 4 0.09% 14 2.30% /BW/3_2/application_links.htm
9 6 0.13% 13 2.14% /BW/3_2/DocumentList.htm
10 5 0.11% 13 2.14% /BW/3_2/corporate_profile.htm

Top 30 of 430 Total Sites
# Hits Files KBytes Visits Hostname
1 964 21.17% 3 1.19% 468 16.88% 7 1.06% crawl-66-249-78-201.googlebot.com
2 450 9.88% 3 1.19% 213 7.67% 14 2.12% crawl-66-249-78-208.googlebot.com
3 367 8.06% 6 2.38% 173 6.25% 15 2.27% crawl-66-249-78-215.googlebot.com
4 203 4.46% 0 0.00% 97 3.51% 6 0.91% crawl-66-249-65-74.googlebot.com
5 185 4.06% 0 0.00% 89 3.20% 5 0.76% crawl-66-249-64-208.googlebot.com
6 113 2.48% 0 0.00% 55 1.97% 1 0.15% crawl-66-249-79-196.googlebot.com
7 90 1.98% 2 0.79% 43 1.56% 3 0.45% crawl-66-249-65-77.googlebot.com
8 87 1.91% 0 0.00% 41 1.49% 3 0.45% crawl-66-249-65-80.googlebot.com
9 76 1.67% 0 0.00% 37 1.32% 0 0.00% crawl-66-249-66-180.googlebot.com
10 72 1.58% 1 0.40% 34 1.23% 2 0.30% crawl-66-249-64-213.googlebot.com
11 61 1.34% 0 0.00% 16 0.59% 21 3.18% majestic12.co.uk
12 53 1.16% 0 0.00% 25 0.89% 4 0.61% crawl-66-249-66-183.googlebot.com
13 53 1.16% 0 0.00% 26 0.93% 0 0.00% crawl-66-249-79-203.googlebot.com
14 51 1.12% 0 0.00% 15 0.52% 20 3.03% hosted-by.leaseweb.com
15 50 1.10% 0 0.00% 23 0.83% 3 0.45% crawl-66-249-64-218.googlebot.com
16 44 0.97% 0 0.00% 21 0.76% 1 0.15% crawl-66-249-79-210.googlebot.com
17 35 0.77% 22 8.73% 34 1.23% 8 1.21% no-dns-yet.vorboss.net
18 31 0.68% 0 0.00% 15 0.54% 0 0.00% crawl-66-249-66-186.googlebot.com
19 28 0.61% 0 0.00% 6 0.21% 2 0.30% 82.145.46.102
20 27 0.59% 0 0.00% 13 0.48% 0 0.00% crawl-66-249-64-66.googlebot.com
21 24 0.53% 0 0.00% 7 0.25% 8 1.21% b110111.yse.yahoo.net
22 20 0.44% 17 6.75% 92 3.31% 1 0.15% 62.192.18.66
23 19 0.42% 18 7.14% 93 3.37% 1 0.15% 9.84.205.49-ras.beamtele.net
24 19 0.42% 0 0.00% 5 0.18% 7 1.06% ju058.jupiter.fastwebserver.de
25 19 0.42% 17 6.75% 93 3.35% 1 0.15% sgc91-4-78-225-28-72.fbx.proxad.net
26 18 0.40% 0 0.00% 4 0.13% 1 0.15% static-72-76-243-86.nwrknj.fios.verizon.net
27 18 0.40% 11 4.37% 37 1.35% 1 0.15% static.8.172.243.136.clients.your-server.de
28 16 0.35% 0 0.00% 4 0.14% 4 0.61% 62-210-90-118.rev.poneytelecom.eu
29 16 0.35% 1 0.40% 8 0.29% 1 0.15% crawl-66-249-69-208.googlebot.com
30 15 0.33% 13 5.16% 86 3.11% 1 0.15% 124.123.68.216

Top 10 of 430 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 964 21.17% 3 1.19% 468 16.88% 7 1.06% crawl-66-249-78-201.googlebot.com
2 450 9.88% 3 1.19% 213 7.67% 14 2.12% crawl-66-249-78-208.googlebot.com
3 367 8.06% 6 2.38% 173 6.25% 15 2.27% crawl-66-249-78-215.googlebot.com
4 1 0.02% 1 0.40% 121 4.37% 0 0.00% 203.94.186.202
5 203 4.46% 0 0.00% 97 3.51% 6 0.91% crawl-66-249-65-74.googlebot.com
6 19 0.42% 18 7.14% 93 3.37% 1 0.15% 9.84.205.49-ras.beamtele.net
7 19 0.42% 17 6.75% 93 3.35% 1 0.15% sgc91-4-78-225-28-72.fbx.proxad.net
8 20 0.44% 17 6.75% 92 3.31% 1 0.15% 62.192.18.66
9 185 4.06% 0 0.00% 89 3.20% 5 0.76% crawl-66-249-64-208.googlebot.com
10 15 0.33% 13 5.16% 86 3.11% 1 0.15% 124.123.68.216

Top 16 of 27 Total Referrers
# Hits Referrer
1 6 0.13% http://whois.domaintools.com/bluewaveinformatics.com
2 5 0.11% http://www.bluewaveinformatics.com/
3 4 0.09% https://www.google.co.in/
4 2 0.04% http://whois.domaintools.com/bluewaveinformatics.co.uk
5 2 0.04% http://www.bing.com/search
6 2 0.04% http://www.google.co.uk/url
7 2 0.04% https://www.google.co.uk
8 2 0.04% https://www.google.co.uk/
9 1 0.02% http://www.google.ch/url
10 1 0.02% http://www.google.com/url
11 1 0.02% https://www.google.co.in/m
12 1 0.02% https://www.google.com.au/
13 1 0.02% https://www.google.fr/
14 1 0.02% https://www.google.hu/
15 1 0.02% https://www.google.ie
16 1 0.02% https://www.google.lk/

Top 15 of 127 Total User Agents
# Hits User Agent
1 2891 63.48% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 698 15.33% Mozilla/5.0+(compatible;+MJ12bot/v1.4.5;+http://www.majestic12.co.uk/bot.php?+)
3 143 3.14% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 97 2.13% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
5 66 1.45% Mozilla/5.0+(compatible;+DomainAppender+/1.0;++http://www.profound.net/domainappender)
6 36 0.79% Mozilla/5.0+(compatible;+SEOkicks-Robot;++http://www.seokicks.de/robot.html)
7 35 0.77% Mozilla/5.0+(compatible;+electricmonk/3.2.0++https://www.duedil.com/our-crawler/)
8 28 0.61% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
9 28 0.61% Mozilla/5.0+(compatible;+aiHitBot/2.9;++https://www.aihitdata.com/about)
10 27 0.59% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
11 24 0.53% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
12 22 0.48% Mozilla/5.0+(compatible;+MSIE+10.0;+Windows+NT+6.1;+WOW64;+Trident/6.0)
13 20 0.44% Mozilla/5.0+(Linux;+U;+Android+5.0;+en-US;+Micromax+A106+Build/LRX21M)+AppleWebKit/534.30+(KHTML,+like+Gecko)+Version/4.0+UCBrowser/10.10.0.796+U3/0.8.0+Mobile+Safari/534.30
14 19 0.42% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/50.0.2661.102+Safari/537.36
15 19 0.42% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/51.0.2704.103+Safari/537.36

Usage by Country for June 2016

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 3481 76.44% 57 22.62% 1603 57.75% US Commercial
2 445 9.77% 66 26.19% 624 22.49% Unresolved/Unknown
3 189 4.15% 76 30.16% 281 10.12% Network
4 188 4.13% 21 8.33% 106 3.81% Germany
5 69 1.52% 0 0.00% 18 0.66% United Kingdom
6 64 1.41% 0 0.00% 17 0.61% Switzerland
7 25 0.55% 0 0.00% 8 0.29% Ukraine
8 13 0.29% 0 0.00% 3 0.12% Poland
9 11 0.24% 6 2.38% 13 0.46% Hungary
10 11 0.24% 9 3.57% 58 2.09% Ireland
11 10 0.22% 0 0.00% 3 0.11% British Indian Ocean Territory
12 10 0.22% 8 3.17% 14 0.49% Seychelles
13 9 0.20% 8 3.17% 17 0.63% India
14 8 0.18% 0 0.00% 3 0.11% Spain
15 8 0.18% 0 0.00% 2 0.09% Tokelau
16 3 0.07% 0 0.00% 1 0.03% Taiwan
17 2 0.04% 0 0.00% 1 0.02% Netherlands
18 2 0.04% 0 0.00% 1 0.02% Norway
19 2 0.04% 0 0.00% 2 0.07% Russian Federation
20 1 0.02% 0 0.00% 0 0.01% Non-Profit Organization
21 1 0.02% 1 0.40% 0 0.00% China
22 1 0.02% 0 0.00% 0 0.01% Denmark
23 1 0.02% 0 0.00% 0 0.01% Moldova


Generated by Webalizer Version 2.01