Usage Statistics for www.bluewaveinformatics.co.uk

Summary Period: March 2016
Generated 01-Apr-2016 02:13 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2016
Total Hits 2745
Total Files 260
Total Pages 857
Total Visits 535
Total KBytes 2070
Total Unique Sites 346
Total Unique URLs 19
Total Unique Referrers 56
Total Unique User Agents 104
. Avg Max
Hits per Hour 3 36
Hits per Day 88 200
Files per Day 8 39
Pages per Day 27 49
Visits per Day 17 35
KBytes per Day 67 368
Hits by Response Code
Undefined response code 2426
Code 200 - OK 260
Code 304 - Not Modified 7
Code 404 - Not Found 51
Code 405 - Method Not Allowed 1

Daily usage for March 2016

Daily Statistics for March 2016
Day Hits Files Pages Visits Sites KBytes
1 58 2.11% 3 1.15% 33 3.85% 24 4.49% 22 6.36% 23 1.13%
2 51 1.86% 6 2.31% 27 3.15% 13 2.43% 14 4.05% 144 6.94%
3 91 3.32% 39 15.00% 47 5.48% 25 4.67% 26 7.51% 111 5.36%
4 52 1.89% 7 2.69% 26 3.03% 20 3.74% 21 6.07% 36 1.72%
5 87 3.17% 12 4.62% 26 3.03% 13 2.43% 14 4.05% 44 2.12%
6 178 6.48% 2 0.77% 12 1.40% 10 1.87% 11 3.18% 69 3.31%
7 145 5.28% 1 0.38% 7 0.82% 6 1.12% 13 3.76% 177 8.56%
8 97 3.53% 26 10.00% 49 5.72% 25 4.67% 30 8.67% 368 17.75%
9 136 4.95% 0 0.00% 13 1.52% 12 2.24% 17 4.91% 64 3.10%
10 120 4.37% 0 0.00% 22 2.57% 17 3.18% 23 6.65% 50 2.44%
11 54 1.97% 6 2.31% 35 4.08% 16 2.99% 15 4.34% 58 2.80%
12 39 1.42% 0 0.00% 22 2.57% 17 3.18% 22 6.36% 12 0.57%
13 73 2.66% 4 1.54% 29 3.38% 23 4.30% 21 6.07% 34 1.64%
14 200 7.29% 8 3.08% 15 1.75% 12 2.24% 21 6.07% 100 4.81%
15 192 6.99% 0 0.00% 34 3.97% 21 3.93% 18 5.20% 81 3.93%
16 122 4.44% 29 11.15% 33 3.85% 18 3.36% 24 6.94% 147 7.09%
17 72 2.62% 16 6.15% 36 4.20% 19 3.55% 22 6.36% 57 2.74%
18 84 3.06% 12 4.62% 33 3.85% 19 3.55% 22 6.36% 46 2.23%
19 72 2.62% 10 3.85% 43 5.02% 20 3.74% 26 7.51% 34 1.63%
20 44 1.60% 0 0.00% 22 2.57% 19 3.55% 23 6.65% 12 0.60%
21 50 1.82% 14 5.38% 33 3.85% 15 2.80% 21 6.07% 32 1.54%
22 26 0.95% 0 0.00% 12 1.40% 8 1.50% 15 4.34% 8 0.37%
23 90 3.28% 21 8.08% 41 4.78% 24 4.49% 23 6.65% 80 3.87%
24 194 7.07% 7 2.69% 47 5.48% 35 6.54% 38 10.98% 90 4.36%
25 151 5.50% 0 0.00% 15 1.75% 12 2.24% 19 5.49% 68 3.29%
26 55 2.00% 7 2.69% 23 2.68% 12 2.24% 15 4.34% 25 1.20%
27 37 1.35% 6 2.31% 21 2.45% 14 2.62% 13 3.76% 20 0.95%
28 34 1.24% 0 0.00% 18 2.10% 15 2.80% 15 4.34% 9 0.45%
29 58 2.11% 12 4.62% 33 3.85% 25 4.67% 24 6.94% 31 1.47%
30 46 1.68% 12 4.62% 27 3.15% 9 1.68% 14 4.05% 30 1.46%
31 37 1.35% 0 0.00% 23 2.68% 17 3.18% 19 5.49% 12 0.57%

Hourly usage for March 2016

Hourly Statistics for March 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 120 4.37% 0 2 0.77% 1 34 3.97% 5 168 8.11%
1 3 101 3.68% 0 0 0.00% 0 30 3.50% 1 37 1.77%
2 3 114 4.15% 0 4 1.54% 1 32 3.73% 2 50 2.40%
3 3 112 4.08% 0 7 2.69% 1 44 5.13% 3 83 3.99%
4 4 128 4.66% 0 9 3.46% 1 50 5.83% 2 54 2.63%
5 4 140 5.10% 0 10 3.85% 1 38 4.43% 2 72 3.49%
6 3 116 4.23% 0 13 5.00% 1 34 3.97% 2 61 2.94%
7 4 153 5.57% 0 8 3.08% 1 48 5.60% 3 106 5.11%
8 3 100 3.64% 0 7 2.69% 1 36 4.20% 1 41 2.00%
9 3 103 3.75% 0 4 1.54% 0 17 1.98% 1 46 2.21%
10 4 147 5.36% 0 26 10.00% 1 58 6.77% 7 225 10.89%
11 3 115 4.19% 0 15 5.77% 0 24 2.80% 3 80 3.87%
12 4 143 5.21% 0 10 3.85% 1 43 5.02% 10 308 14.89%
13 3 99 3.61% 0 15 5.77% 1 40 4.67% 2 56 2.69%
14 3 119 4.34% 1 37 14.23% 1 49 5.72% 5 158 7.63%
15 3 102 3.72% 0 12 4.62% 1 38 4.43% 2 61 2.96%
16 2 67 2.44% 0 3 1.15% 0 28 3.27% 1 27 1.32%
17 3 95 3.46% 0 5 1.92% 0 19 2.22% 1 41 2.00%
18 4 146 5.32% 0 24 9.23% 1 33 3.85% 4 111 5.35%
19 4 135 4.92% 0 6 2.31% 0 21 2.45% 2 61 2.96%
20 3 105 3.83% 0 25 9.62% 1 49 5.72% 3 93 4.51%
21 3 97 3.53% 0 0 0.00% 1 34 3.97% 1 35 1.67%
22 2 73 2.66% 0 0 0.00% 0 20 2.33% 1 28 1.37%
23 3 115 4.19% 0 18 6.92% 1 38 4.43% 2 67 3.24%

Top 15 of 19 Total URLs
# Hits KBytes URL
1 46 1.68% 43 2.06% /BlueWave.css
2 43 1.57% 15 0.72% /images/BW.css
3 35 1.28% 49 2.36% /BW/3_2/nav+contents.htm
4 33 1.20% 114 5.50% /BW/3_2/nav+body.htm
5 32 1.17% 24 1.17% /default.htm
6 8 0.29% 15 0.73% /BW/3_2/contact_details.htm
7 8 0.29% 17 0.83% /BW/3_2/hugh_cv.htm
8 8 0.29% 25 1.19% /BW/3_2/julie_cv.htm
9 4 0.15% 485 23.43% /Download+area/DoseSyntax/Dosage+Definitions+V1.4.doc
10 3 0.11% 9 0.41% /BW/3_2/corporate_profile.htm
11 2 0.07% 8 0.40% /BW/3_2/DocumentList.htm
12 2 0.07% 4 0.20% /BW/3_2/application_links.htm
13 2 0.07% 7 0.35% /BW/3_2/project_summary.htm
14 2 0.07% 6 0.28% /images/dm+d+loader+icon.bmp
15 1 0.04% 2 0.09% /BW/3_2/training.htm

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 4 0.15% 485 23.43% /Download+area/DoseSyntax/Dosage+Definitions+V1.4.doc
2 33 1.20% 114 5.50% /BW/3_2/nav+body.htm
3 35 1.28% 49 2.36% /BW/3_2/nav+contents.htm
4 46 1.68% 43 2.06% /BlueWave.css
5 8 0.29% 25 1.19% /BW/3_2/julie_cv.htm
6 32 1.17% 24 1.17% /default.htm
7 8 0.29% 17 0.83% /BW/3_2/hugh_cv.htm
8 8 0.29% 15 0.73% /BW/3_2/contact_details.htm
9 43 1.57% 15 0.72% /images/BW.css
10 3 0.11% 9 0.41% /BW/3_2/corporate_profile.htm

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 32 1.17% 265 56.87% /default.htm
2 33 1.20% 59 12.66% /BW/3_2/nav+body.htm
3 35 1.28% 29 6.22% /BW/3_2/nav+contents.htm
4 2 0.07% 23 4.94% /BW/3_2/DocumentList.htm
5 8 0.29% 22 4.72% /BW/3_2/hugh_cv.htm
6 8 0.29% 18 3.86% /BW/3_2/julie_cv.htm
7 2 0.07% 17 3.65% /BW/3_2/project_summary.htm
8 3 0.11% 13 2.79% /BW/3_2/corporate_profile.htm
9 2 0.07% 8 1.72% /BW/3_2/application_links.htm
10 1 0.04% 7 1.50% /BW/3_2/training.htm

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 32 1.17% 223 47.96% /default.htm
2 35 1.28% 79 16.99% /BW/3_2/nav+contents.htm
3 33 1.20% 43 9.25% /BW/3_2/nav+body.htm
4 8 0.29% 25 5.38% /BW/3_2/julie_cv.htm
5 8 0.29% 24 5.16% /BW/3_2/hugh_cv.htm
6 3 0.11% 18 3.87% /BW/3_2/corporate_profile.htm
7 8 0.29% 14 3.01% /BW/3_2/contact_details.htm
8 2 0.07% 13 2.80% /BW/3_2/DocumentList.htm
9 1 0.04% 13 2.80% /BW/3_2/training.htm
10 2 0.07% 10 2.15% /BW/3_2/project_summary.htm

Top 30 of 346 Total Sites
# Hits Files KBytes Visits Hostname
1 368 13.41% 4 1.54% 173 8.37% 10 1.87% crawl-66-249-64-66.googlebot.com
2 298 10.86% 1 0.38% 129 6.23% 5 0.93% crawl-66-249-66-79.googlebot.com
3 198 7.21% 3 1.15% 90 4.35% 14 2.62% crawl-66-249-64-76.googlebot.com
4 193 7.03% 3 1.15% 90 4.33% 10 1.87% crawl-66-249-64-71.googlebot.com
5 163 5.94% 2 0.77% 69 3.33% 8 1.50% crawl-66-249-66-82.googlebot.com
6 158 5.76% 1 0.38% 69 3.34% 3 0.56% crawl-66-249-66-85.googlebot.com
7 31 1.13% 0 0.00% 14 0.68% 1 0.19% crawl-66-249-74-92.googlebot.com
8 28 1.02% 0 0.00% 39 1.89% 1 0.19% sol-fttb.214.158.118.46.sovam.net.ua
9 24 0.87% 15 5.77% 24 1.17% 4 0.75% no-dns-yet.vorboss.net
10 23 0.84% 0 0.00% 6 0.31% 10 1.87% majestic12.co.uk
11 22 0.80% 20 7.69% 94 4.53% 1 0.19% 82.111.157.238
12 19 0.69% 0 0.00% 8 0.39% 0 0.00% 104.148.44.71
13 17 0.62% 3 1.15% 12 0.57% 2 0.37% 129.195.0.205
14 17 0.62% 9 3.46% 500 24.14% 1 0.19% 222.127.134.106
15 17 0.62% 0 0.00% 4 0.18% 12 2.24% msnbot-40-77-167-50.search.msn.com
16 17 0.62% 0 0.00% 5 0.22% 6 1.12% static.227.10.9.176.clients.your-server.de
17 16 0.58% 0 0.00% 4 0.17% 10 1.87% msnbot-157-55-39-241.search.msn.com
18 16 0.58% 0 0.00% 4 0.20% 5 0.93% static.88-198-16-153.clients.your-server.de
19 15 0.55% 9 3.46% 21 1.03% 1 0.19% 132.122.125.91.dyn.plus.net
20 15 0.55% 0 0.00% 4 0.19% 5 0.93% mj9.naefmarco.ch
21 14 0.51% 0 0.00% 3 0.14% 1 0.19% 82.145.46.102
22 14 0.51% 0 0.00% 4 0.18% 5 0.93% ns322237.ip-213-251-184.eu
23 13 0.47% 1 0.38% 6 0.31% 1 0.19% crawl-66-249-74-94.googlebot.com
24 13 0.47% 12 4.62% 39 1.86% 1 0.19% ip503d4c60.speed.planet.nl
25 12 0.44% 11 4.23% 37 1.77% 1 0.19% 194.72.112.130
26 12 0.44% 8 3.08% 17 0.80% 2 0.37% hn.kd.ny.adsl
27 12 0.44% 0 0.00% 3 0.14% 3 0.56% static.105.87.4.46.clients.your-server.de
28 11 0.40% 0 0.00% 2 0.10% 1 0.19% 183.12.246.79
29 11 0.40% 10 3.85% 34 1.63% 1 0.19% 80.168.198.180
30 11 0.40% 10 3.85% 27 1.29% 1 0.19% c-73-155-62-38.hsd1.tx.comcast.net

Top 10 of 346 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17 0.62% 9 3.46% 500 24.14% 1 0.19% 222.127.134.106
2 368 13.41% 4 1.54% 173 8.37% 10 1.87% crawl-66-249-64-66.googlebot.com
3 298 10.86% 1 0.38% 129 6.23% 5 0.93% crawl-66-249-66-79.googlebot.com
4 22 0.80% 20 7.69% 94 4.53% 1 0.19% 82.111.157.238
5 198 7.21% 3 1.15% 90 4.35% 14 2.62% crawl-66-249-64-76.googlebot.com
6 193 7.03% 3 1.15% 90 4.33% 10 1.87% crawl-66-249-64-71.googlebot.com
7 158 5.76% 1 0.38% 69 3.34% 3 0.56% crawl-66-249-66-85.googlebot.com
8 163 5.94% 2 0.77% 69 3.33% 8 1.50% crawl-66-249-66-82.googlebot.com
9 5 0.18% 4 1.54% 49 2.35% 1 0.19% 61.8.217.2
10 28 1.02% 0 0.00% 39 1.89% 1 0.19% sol-fttb.214.158.118.46.sovam.net.ua

Top 17 of 56 Total Referrers
# Hits Referrer
1 7 0.26% https://www.google.co.uk/
2 6 0.22% http://whois.domaintools.com/bluewaveinformatics.com
3 4 0.15% https://www.google.com.ph/
4 3 0.11% http://www.bluewaveinformatics.com/
5 2 0.07% http://whois.domaintools.com/bluewaveinformatics.co.uk
6 2 0.07% http://www.bing.com/search
7 2 0.07% https://www.google.com/
8 1 0.04% http://r.search.yahoo.com/_ylt
9 1 0.04% http://toolsvm.employon.com/CompanyQueue/reassign
10 1 0.04% http://www.google.co.uk/url
11 1 0.04% http://www.google.com.sg/url
12 1 0.04% http://www.google.com/search
13 1 0.04% http://www.google.com/url
14 1 0.04% http://www.googlebot.com/bot.html
15 1 0.04% https://www.google.ch/
16 1 0.04% https://www.google.com.br/
17 1 0.04% https://www.google.nl/

Top 15 of 104 Total User Agents
# Hits User Agent
1 1429 52.06% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 395 14.39% Mozilla/5.0+(compatible;+MJ12bot/v1.4.5;+http://www.majestic12.co.uk/bot.php?+)
3 164 5.97% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 111 4.04% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
5 49 1.79% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
6 32 1.17% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.87+Safari/537.36
7 29 1.06% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
8 24 0.87% Mozilla/5.0+(compatible;+electricmonk/3.2.0++https://www.duedil.com/our-crawler/)
9 22 0.80% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
10 19 0.69% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
11 18 0.66% Mozilla/5.0+(compatible;+DomainAppender+/1.0;++http://www.profound.net/domainappender)
12 18 0.66% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+8_3+like+Mac+OS+X)+AppleWebKit/600.1.4+(KHTML,+like+Gecko)+Version/8.0+Mobile/12F70+Safari/600.1.4+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
13 17 0.62% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.116+Safari/537.36
14 17 0.62% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
15 17 0.62% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)

Usage by Country for March 2016

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 1959 71.37% 75 28.85% 871 42.09% US Commercial
2 332 12.09% 93 35.77% 865 41.76% Unresolved/Unknown
3 137 4.99% 0 0.00% 36 1.75% Germany
4 98 3.57% 53 20.38% 131 6.32% Network
5 54 1.97% 0 0.00% 47 2.26% Ukraine
6 43 1.57% 0 0.00% 12 0.56% Switzerland
7 31 1.13% 0 0.00% 9 0.42% United Kingdom
8 23 0.84% 18 6.92% 52 2.53% Netherlands
9 13 0.47% 0 0.00% 3 0.16% Belgium
10 12 0.44% 0 0.00% 3 0.16% British Indian Ocean Territory
11 10 0.36% 8 3.08% 14 0.65% Seychelles
12 9 0.33% 7 2.69% 13 0.61% US Government
13 8 0.29% 6 2.31% 11 0.52% India
14 5 0.18% 0 0.00% 1 0.05% Romania
15 3 0.11% 0 0.00% 1 0.04% Norway
16 3 0.11% 0 0.00% 1 0.04% Poland
17 2 0.07% 0 0.00% 1 0.03% Finland
18 2 0.07% 0 0.00% 1 0.03% Tuvalu
19 1 0.04% 0 0.00% 0 0.02% Australia


Generated by Webalizer Version 2.01